Households: 7+ Person Household
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households: 7+ Person Household
Measurement Period: 2024
Data Source: Claritas
November 17, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
23,618
Households
5.43
Percent
260,141
Households
2.35
Percent
230
959
6,003
16,426
Households
4.01
4.39
4.75
6.02
Percent
0 - 168
168 - 538
538 - 1,040
1,040 - 1,541
1,541 - 2,173
Households
0.00 - 2.94
2.94 - 5.52
5.52 - 8.13
8.13 - 10.68
10.68 - 15.38
Percent
Regionsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 23,618 | 5.43% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Texas | 260,141 | 2.35% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Cameron | 6,003 | 4.39% | ||
Hidalgo | 16,426 | 6.02% | ||
Starr | 959 | 4.75% | ||
Willacy | 230 | 4.01% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
78501 | 527 | 2.31% | ||
78503 | 298 | 3.59% | ||
78504 | 470 | 2.37% | ||
78516 | 806 | 7.70% | ||
78520 | 812 | 3.81% | ||
78521 | 1,409 | 5.10% | ||
78526 | 776 | 4.76% | ||
78535 | 7 | 5.26% | ||
78536 | 2 | 2.41% | ||
78537 | 1,541 | 10.63% | ||
78538 | 389 | 9.19% | ||
78539 | 347 | 2.47% | ||
78541 | 739 | 4.60% | ||
78542 | 2,173 | 9.00% | ||
78543 | 79 | 5.52% | ||
78547 | 3 | 4.29% | ||
78548 | 18 | 4.31% | ||
78549 | 31 | 10.00% | ||
78550 | 538 | 2.74% | ||
78552 | 500 | 3.63% | ||
78557 | 304 | 7.69% | ||
78559 | 168 | 3.95% | ||
78560 | 83 | 5.13% | ||
78562 | 18 | 8.65% | ||
78563 | 2 | 2.94% | ||
78566 | 409 | 6.06% | ||
78569 | 71 | 4.07% | ||
78570 | 887 | 9.11% | ||
78572 | 1,040 | 3.87% | ||
78573 | 808 | 6.57% | ||
78574 | 1,826 | 10.68% | ||
78575 | 61 | 2.67% | ||
78576 | 512 | 15.38% | ||
78577 | 1,282 | 5.16% | ||
78578 | 116 | 2.50% | ||
78579 | 34 | 9.74% | ||
78580 | 154 | 4.16% | ||
78582 | 680 | 5.18% | ||
78583 | 93 | 4.60% | ||
78584 | 251 | 3.97% | ||
78586 | 1,011 | 6.50% | ||
78588 | 2 | 2.27% | ||
78589 | 672 | 5.89% | ||
78590 | 0 | 0.00% | ||
78591 | 2 | 2.11% | ||
78593 | 93 | 5.41% | ||
78594 | 1 | 4.35% | ||
78595 | 144 | 7.72% | ||
78596 | 621 | 4.71% | ||
78597 | 10 | 1.27% | ||
78598 | 6 | 2.30% | ||
78599 | 789 | 8.13% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.