2024 Demographics
Summary Data for Region: Rio Grande Valley
Population
Population
Region: Rio Grande Valley
1,416,929
Persons
State: Texas 30,665,339 Persons
Percent Population Change: 2020 to 2024
Region: Rio Grande Valley
2.85%
State: Texas 5.21%
Race
Population by Race | Region: Rio Grande Valley | State: Texas | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 496,803 | 35.06% | 14,811,740 | 48.30% |
Black/African American | 8,876 | 0.63% | 3,841,495 | 12.53% |
American Indian/Alaskan Native | 9,670 | 0.68% | 300,757 | 0.98% |
Asian | 10,372 | 0.73% | 1,746,712 | 5.70% |
Native Hawaiian/Pacific Islander | 368 | 0.03% | 35,960 | 0.12% |
Some Other Race | 306,671 | 21.64% | 4,302,055 | 14.03% |
2+ Races | 584,169 | 41.23% | 5,626,620 | 18.35% |
Ethnicity
Population by Ethnicity | Region: Rio Grande Valley | State: Texas | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 1,313,323 | 92.69% | 12,444,381 | 40.58% |
Non-Hispanic/Latino | 103,606 | 7.31% | 18,220,958 | 59.42% |
Age
Population by Age Group | Region: Rio Grande Valley | State: Texas | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 97,311 | 6.87% | 1,870,012 | 6.10% |
5-9 | 105,084 | 7.42% | 1,933,869 | 6.31% |
10-14 | 120,826 | 8.53% | 2,129,408 | 6.94% |
15-17 | 80,911 | 5.71% | 1,336,577 | 4.36% |
18-20 | 76,089 | 5.37% | 1,443,004 | 4.71% |
21-24 | 84,776 | 5.98% | 1,770,084 | 5.77% |
25-34 | 189,640 | 13.38% | 4,151,485 | 13.54% |
35-44 | 167,558 | 11.83% | 4,171,547 | 13.60% |
45-54 | 165,343 | 11.67% | 3,764,722 | 12.28% |
55-64 | 138,954 | 9.81% | 3,496,595 | 11.40% |
65-74 | 108,770 | 7.68% | 2,766,593 | 9.02% |
75-84 | 61,234 | 4.32% | 1,393,134 | 4.54% |
85+ | 20,433 | 1.44% | 438,309 | 1.43% |
Sex
Households/Income
Households
Region: Rio Grande Valley
435,350
Households
State: Texas 11,081,289 Households
Families
Region: Rio Grande Valley
360,372
Families
State: Texas 7,793,634 Families
Average Household Size
Region: Rio Grande Valley
3.22
Persons
State: Texas 2.71 Persons
Households With Own Children
Region: Rio Grande Valley
168,175
Households
(38.63% of Households)
(38.63% of Households)
State: Texas 3,506,448 Households (31.64% of Households)
Median Household Income by Race/Ethnicity | Region: Rio Grande Valley | State: Texas |
---|---|---|
Value | Value | |
All | $48,890 | $73,203 |
White | $52,356 | $82,682 |
Black/African American | $52,579 | $56,807 |
American Indian/Alaskan Native | $57,645 | $66,704 |
Asian | $95,525 | $108,137 |
Native Hawaiian/Pacific Islander | $56,349 | $67,601 |
Some Other Race | $40,240 | $57,213 |
2+ Races | $50,168 | $67,682 |
Hispanic/Latino | $47,078 | $60,794 |
Non-Hispanic/Latino | $67,388 | $82,227 |
Families Below Poverty
Region: Rio Grande Valley
90,661
Families
(25.16% of Families)
(25.16% of Families)
State: Texas 856,273 Families (10.99% of Families)
Families Below Poverty with Children
Region: Rio Grande Valley
66,653
Families
(18.50% of Families)
(18.50% of Families)
State: Texas 631,734 Families (8.11% of Families)
Housing
Housing Units
Region: Rio Grande Valley
499,555
Housing units
State: Texas 12,229,219 Housing units
Owner-Occupied Housing Units Average Value
Region: Rio Grande Valley
$166,118
State: Texas $358,155
Education
Population 25+ by Educational Attainment | Region: Rio Grande Valley | State: Texas | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 157,818 | 18.52% | 1,546,580 | 7.66% |
Some High School, No Diploma | 109,794 | 12.89% | 1,471,957 | 7.29% |
High School Grad | 223,574 | 26.24% | 4,994,651 | 24.75% |
Some College, No Degree | 152,129 | 17.86% | 4,144,711 | 20.54% |
Associate Degree | 46,970 | 5.51% | 1,510,383 | 7.48% |
Bachelor's Degree | 113,352 | 13.31% | 4,189,177 | 20.76% |
Master's Degree | 35,722 | 4.19% | 1,694,698 | 8.40% |
Professional Degree | 7,830 | 0.92% | 364,822 | 1.81% |
Doctorate Degree | 4,743 | 0.56% | 265,406 | 1.32% |
Employment
Population 16+: Unemployed
Region: Rio Grande Valley
8.1%
State: Texas 5.68%
Demographics information provided by Claritas, updated April 2024, under these terms of use.