Skip to main content

Households: 4-Person Household

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Households: 4-Person Household

Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.rgvhealthconnect.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
74,128
Households
17.03
Percent
1,651,706
Households
14.91
Percent
890
3,533
22,630
47,075
Households
15.53
16.54
17.27
17.51
Percent
2 - 775
775 - 1,712
1,712 - 2,552
2,552 - 3,736
3,736 - 4,605
Households
4.06
4.06 - 12.50
12.50 - 14.62
14.62 - 17.23
17.23 - 20.60
Percent
Regionsort column Householdssort column%sort column
Rio Grande Valley 74,128 17.03%
Statesort column Householdssort column%sort column
Texas 1,651,706 14.91%
Countysort column Householdssort column%sort column
Cameron 22,630 16.54%
Hidalgo 47,075 17.27%
Starr 3,533 17.51%
Willacy 890 15.53%
Zip Codesort column Householdssort column%sort column
78501 3,179 13.96%
78503 1,379 16.61%
78504 3,736 18.83%
78516 1,612 15.40%
78520 3,637 17.06%
78521 4,600 16.65%
78526 3,358 20.60%
78535 16 12.03%
78536 9 10.84%
78537 2,334 16.10%
78538 675 15.94%
78539 2,191 15.62%
78541 2,868 17.86%
78542 4,605 19.07%
78543 243 16.99%
78547 12 17.14%
78548 47 11.24%
78549 47 15.16%
78550 2,872 14.62%
78552 2,178 15.81%
78557 775 19.60%
78559 614 14.45%
78560 279 17.23%
78562 26 12.50%
78563 9 13.24%
78566 1,221 18.08%
78569 275 15.76%
78570 1,494 15.35%
78572 4,409 16.42%
78573 2,423 19.71%
78574 3,311 19.37%
78575 420 18.40%
78576 647 19.44%
78577 4,518 18.17%
78578 525 11.33%
78579 67 19.20%
78580 574 15.49%
78582 2,407 18.35%
78583 291 14.40%
78584 1,037 16.40%
78586 2,552 16.41%
78588 10 11.36%
78589 2,277 19.95%
78590 2 13.33%
78591 11 11.58%
78593 313 18.20%
78594 3 13.04%
78595 349 18.71%
78596 1,910 14.48%
78597 32 4.06%
78598 38 14.56%
78599 1,712 17.65%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.