Households: 3-Person Household
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households: 3-Person Household
Measurement Period: 2024
Data Source: Claritas
November 17, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
73,972
Households
16.99
Percent
1,799,507
Households
16.24
Percent
991
3,506
23,421
46,054
Households
16.89
17.12
17.29
17.38
Percent
3 - 411
411 - 1,229
1,229 - 2,318
2,318 - 3,214
3,214 - 5,122
Households
8.37 - 12.03
12.03 - 15.56
15.56 - 17.39
17.39 - 19.14
19.14 - 21.43
Percent
Regionsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 73,972 | 16.99% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Texas | 1,799,507 | 16.24% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Cameron | 23,421 | 17.12% | ||
Hidalgo | 46,054 | 16.89% | ||
Starr | 3,506 | 17.38% | ||
Willacy | 991 | 17.29% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
78501 | 3,819 | 16.77% | ||
78503 | 1,521 | 18.32% | ||
78504 | 3,646 | 18.37% | ||
78516 | 1,628 | 15.56% | ||
78520 | 3,595 | 16.86% | ||
78521 | 5,122 | 18.54% | ||
78526 | 2,975 | 18.25% | ||
78535 | 16 | 12.03% | ||
78536 | 11 | 13.25% | ||
78537 | 2,173 | 14.99% | ||
78538 | 615 | 14.53% | ||
78539 | 2,461 | 17.55% | ||
78541 | 2,801 | 17.44% | ||
78542 | 4,048 | 16.76% | ||
78543 | 232 | 16.22% | ||
78547 | 15 | 21.43% | ||
78548 | 63 | 15.07% | ||
78549 | 50 | 16.13% | ||
78550 | 3,214 | 16.36% | ||
78552 | 2,272 | 16.49% | ||
78557 | 740 | 18.71% | ||
78559 | 695 | 16.35% | ||
78560 | 278 | 17.17% | ||
78562 | 24 | 11.54% | ||
78563 | 11 | 16.18% | ||
78566 | 1,229 | 18.20% | ||
78569 | 305 | 17.48% | ||
78570 | 1,598 | 16.42% | ||
78572 | 4,390 | 16.35% | ||
78573 | 2,235 | 18.18% | ||
78574 | 2,873 | 16.81% | ||
78575 | 411 | 18.01% | ||
78576 | 498 | 14.96% | ||
78577 | 4,278 | 17.20% | ||
78578 | 518 | 11.18% | ||
78579 | 59 | 16.91% | ||
78580 | 640 | 17.27% | ||
78582 | 2,318 | 17.67% | ||
78583 | 298 | 14.75% | ||
78584 | 1,077 | 17.04% | ||
78586 | 2,745 | 17.65% | ||
78588 | 12 | 13.64% | ||
78589 | 1,981 | 17.35% | ||
78590 | 3 | 20.00% | ||
78591 | 13 | 13.68% | ||
78593 | 262 | 15.23% | ||
78594 | 4 | 17.39% | ||
78595 | 280 | 15.01% | ||
78596 | 1,953 | 14.80% | ||
78597 | 66 | 8.37% | ||
78598 | 43 | 16.48% | ||
78599 | 1,857 | 19.14% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.