Households: 1-Person Household
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households: 1-Person Household
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
79,348
Households
18.23
Percent
2,756,606
Households
24.88
Percent
1,176
3,543
26,965
47,664
Households
17.48
17.56
19.71
20.52
Percent
3 - 880
880 - 2,061
2,061 - 3,359
3,359 - 4,882
4,882 - 6,307
Households
6.07 - 16.51
16.51 - 21.67
21.67 - 27.70
27.70 - 34.78
34.78 - 43.09
Percent
Regionsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 79,348 | 18.23% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Texas | 2,756,606 | 24.88% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Cameron | 26,965 | 19.71% | ||
Hidalgo | 47,664 | 17.48% | ||
Starr | 3,543 | 17.56% | ||
Willacy | 1,176 | 20.52% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
78501 | 6,307 | 27.70% | ||
78503 | 1,687 | 20.32% | ||
78504 | 3,796 | 19.13% | ||
78516 | 1,690 | 16.15% | ||
78520 | 4,562 | 21.39% | ||
78521 | 4,882 | 17.67% | ||
78526 | 2,316 | 14.21% | ||
78535 | 41 | 30.83% | ||
78536 | 28 | 33.73% | ||
78537 | 2,061 | 14.22% | ||
78538 | 571 | 13.49% | ||
78539 | 3,359 | 23.95% | ||
78541 | 3,103 | 19.32% | ||
78542 | 2,840 | 11.76% | ||
78543 | 288 | 20.14% | ||
78547 | 9 | 12.86% | ||
78548 | 115 | 27.51% | ||
78549 | 41 | 13.23% | ||
78550 | 4,745 | 24.16% | ||
78552 | 2,986 | 21.67% | ||
78557 | 446 | 11.28% | ||
78559 | 880 | 20.71% | ||
78560 | 296 | 18.28% | ||
78562 | 34 | 16.35% | ||
78563 | 18 | 26.47% | ||
78566 | 946 | 14.01% | ||
78569 | 342 | 19.60% | ||
78570 | 1,606 | 16.50% | ||
78572 | 5,740 | 21.38% | ||
78573 | 1,556 | 12.65% | ||
78574 | 1,692 | 9.90% | ||
78575 | 524 | 22.96% | ||
78576 | 202 | 6.07% | ||
78577 | 4,055 | 16.31% | ||
78578 | 1,468 | 31.69% | ||
78579 | 53 | 15.19% | ||
78580 | 760 | 20.51% | ||
78582 | 2,033 | 15.50% | ||
78583 | 503 | 24.89% | ||
78584 | 1,300 | 20.56% | ||
78586 | 2,488 | 16.00% | ||
78588 | 30 | 34.09% | ||
78589 | 1,568 | 13.74% | ||
78590 | 3 | 20.00% | ||
78591 | 32 | 33.68% | ||
78593 | 284 | 16.51% | ||
78594 | 8 | 34.78% | ||
78595 | 261 | 13.99% | ||
78596 | 3,215 | 24.37% | ||
78597 | 340 | 43.09% | ||
78598 | 65 | 24.90% | ||
78599 | 1,176 | 12.12% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.