Households: 6-Person Household
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households: 6-Person Household
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
26,740
Households
6.14
Percent
390,147
Households
3.52
Percent
333
1,277
7,550
17,580
Households
5.52
5.81
6.33
6.45
Percent
1 - 201
201 - 520
520 - 984
984 - 1,453
1,453 - 2,024
Households
2.66 - 3.68
3.68 - 5.17
5.17 - 6.74
6.74 - 8.50
8.50 - 10.97
Percent
Regionsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 26,740 | 6.14% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Texas | 390,147 | 3.52% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Cameron | 7,550 | 5.52% | ||
Hidalgo | 17,580 | 6.45% | ||
Starr | 1,277 | 6.33% | ||
Willacy | 333 | 5.81% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
78501 | 839 | 3.68% | ||
78503 | 351 | 4.23% | ||
78504 | 854 | 4.30% | ||
78516 | 775 | 7.40% | ||
78520 | 1,199 | 5.62% | ||
78521 | 1,683 | 6.09% | ||
78526 | 891 | 5.46% | ||
78535 | 10 | 7.52% | ||
78536 | 3 | 3.61% | ||
78537 | 1,204 | 8.31% | ||
78538 | 410 | 9.68% | ||
78539 | 486 | 3.46% | ||
78541 | 910 | 5.67% | ||
78542 | 2,024 | 8.38% | ||
78543 | 112 | 7.83% | ||
78547 | 7 | 10.00% | ||
78548 | 25 | 5.98% | ||
78549 | 34 | 10.97% | ||
78550 | 855 | 4.35% | ||
78552 | 631 | 4.58% | ||
78557 | 394 | 9.96% | ||
78559 | 240 | 5.65% | ||
78560 | 132 | 8.15% | ||
78562 | 22 | 10.58% | ||
78563 | 4 | 5.88% | ||
78566 | 520 | 7.70% | ||
78569 | 123 | 7.05% | ||
78570 | 766 | 7.87% | ||
78572 | 1,387 | 5.17% | ||
78573 | 980 | 7.97% | ||
78574 | 1,453 | 8.50% | ||
78575 | 110 | 4.82% | ||
78576 | 251 | 7.54% | ||
78577 | 1,677 | 6.74% | ||
78578 | 196 | 4.23% | ||
78579 | 27 | 7.74% | ||
78580 | 201 | 5.43% | ||
78582 | 838 | 6.39% | ||
78583 | 85 | 4.21% | ||
78584 | 400 | 6.33% | ||
78586 | 984 | 6.33% | ||
78588 | 3 | 3.41% | ||
78589 | 791 | 6.93% | ||
78590 | 1 | 6.67% | ||
78591 | 3 | 3.16% | ||
78593 | 124 | 7.21% | ||
78594 | 1 | 4.35% | ||
78595 | 174 | 9.33% | ||
78596 | 775 | 5.87% | ||
78597 | 21 | 2.66% | ||
78598 | 9 | 3.45% | ||
78599 | 749 | 7.72% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.