Households: 5-Person Household
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households: 5-Person Household
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
53,722
Households
12.34
Percent
888,682
Households
8.02
Percent
603
2,770
15,654
34,695
Households
10.52
11.44
12.73
13.73
Percent
1 - 343
343 - 921
921 - 1,442
1,442 - 2,556
2,556 - 3,835
Households
3.42 - 7.93
7.93 - 11.20
11.20 - 13.71
13.71 - 16.13
16.13 - 21.87
Percent
Regionsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 53,722 | 12.34% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Texas | 888,682 | 8.02% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Cameron | 15,654 | 11.44% | ||
Hidalgo | 34,695 | 12.73% | ||
Starr | 2,770 | 13.73% | ||
Willacy | 603 | 10.52% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
78501 | 1,806 | 7.93% | ||
78503 | 902 | 10.86% | ||
78504 | 2,046 | 10.31% | ||
78516 | 1,394 | 13.32% | ||
78520 | 2,556 | 11.99% | ||
78521 | 3,445 | 12.47% | ||
78526 | 2,235 | 13.71% | ||
78535 | 14 | 10.53% | ||
78536 | 8 | 9.64% | ||
78537 | 2,222 | 15.33% | ||
78538 | 605 | 14.29% | ||
78539 | 1,263 | 9.00% | ||
78541 | 1,847 | 11.50% | ||
78542 | 3,835 | 15.88% | ||
78543 | 180 | 12.59% | ||
78547 | 10 | 14.29% | ||
78548 | 43 | 10.29% | ||
78549 | 41 | 13.23% | ||
78550 | 1,715 | 8.73% | ||
78552 | 1,392 | 10.10% | ||
78557 | 603 | 15.25% | ||
78559 | 427 | 10.05% | ||
78560 | 201 | 12.42% | ||
78562 | 30 | 14.42% | ||
78563 | 7 | 10.29% | ||
78566 | 921 | 13.64% | ||
78569 | 169 | 9.68% | ||
78570 | 1,257 | 12.91% | ||
78572 | 2,973 | 11.07% | ||
78573 | 1,821 | 14.81% | ||
78574 | 2,757 | 16.13% | ||
78575 | 237 | 10.39% | ||
78576 | 728 | 21.87% | ||
78577 | 3,375 | 13.57% | ||
78578 | 343 | 7.41% | ||
78579 | 50 | 14.33% | ||
78580 | 415 | 11.20% | ||
78582 | 1,919 | 14.63% | ||
78583 | 194 | 9.60% | ||
78584 | 777 | 12.29% | ||
78586 | 1,930 | 12.41% | ||
78588 | 8 | 9.09% | ||
78589 | 1,703 | 14.92% | ||
78590 | 1 | 6.67% | ||
78591 | 9 | 9.47% | ||
78593 | 218 | 12.67% | ||
78594 | 1 | 4.35% | ||
78595 | 261 | 13.99% | ||
78596 | 1,346 | 10.20% | ||
78597 | 27 | 3.42% | ||
78598 | 19 | 7.28% | ||
78599 | 1,442 | 14.86% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.