Skip to main content

Households: 2-Person Household

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Households: 2-Person Household

Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.rgvhealthconnect.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
103,822
Households
23.85
Percent
3,334,500
Households
30.09
Percent
1,507
4,589
34,589
63,137
Households
22.74
23.16
25.28
26.3
Percent
5 - 693
693 - 1,507
1,507 - 2,959
2,959 - 4,621
4,621 - 6,908
Households
14.75 - 18.60
18.60 - 21.84
21.84 - 25.00
25.00 - 29.03
29.03 - 37.14
Percent
Regionsort column Householdssort column%sort column
Rio Grande Valley 103,822 23.85%
Statesort column Householdssort column%sort column
Texas 3,334,500 30.09%
Countysort column Householdssort column%sort column
Cameron 34,589 25.28%
Hidalgo 63,137 23.16%
Starr 4,589 22.74%
Willacy 1,507 26.30%
Zip Codesort column Householdssort column%sort column
78501 6,293 27.64%
78503 2,164 26.07%
78504 5,295 26.68%
78516 2,561 24.47%
78520 4,962 23.27%
78521 6,489 23.49%
78526 3,753 23.02%
78535 29 21.80%
78536 22 26.51%
78537 2,959 20.42%
78538 969 22.89%
78539 3,919 27.94%
78541 3,791 23.61%
78542 4,621 19.14%
78543 296 20.70%
78547 14 20.00%
78548 107 25.60%
78549 66 21.29%
78550 5,701 29.03%
78552 3,819 27.72%
78557 693 17.52%
78559 1,226 28.85%
78560 350 21.62%
78562 54 25.96%
78563 17 25.00%
78566 1,507 22.32%
78569 460 26.36%
78570 2,126 21.84%
78572 6,908 25.73%
78573 2,473 20.11%
78574 3,178 18.60%
78575 519 22.74%
78576 491 14.75%
78577 5,680 22.84%
78578 1,466 31.65%
78579 59 16.91%
78580 961 25.94%
78582 2,924 22.29%
78583 557 27.56%
78584 1,480 23.41%
78586 3,842 24.70%
78588 23 26.14%
78589 2,423 21.23%
78590 5 33.33%
78591 25 26.32%
78593 426 24.77%
78594 5 21.74%
78595 396 21.23%
78596 3,374 25.57%
78597 293 37.14%
78598 81 31.03%
78599 1,977 20.38%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.