Employed Civilian 16+ by Occupation: Transportation/Moving
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Occupation: Transportation/Moving
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
53,703
Persons
9.32
Percent
1,226,509
Persons
8.22
Percent
636
2,663
16,436
33,968
Persons
8.25
9.26
9.29
10.7
Percent
0 - 412
412 - 1,183
1,183 - 2,077
2,077 - 2,877
2,877 - 3,907
Persons
0.00 - 3.27
3.27 - 7.14
7.14 - 9.67
9.67 - 12.22
12.22 - 15.51
Percent
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 53,703 | 9.32% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 1,226,509 | 8.22% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cameron | 16,436 | 9.29% | ||
Hidalgo | 33,968 | 9.26% | ||
Starr | 2,663 | 10.70% | ||
Willacy | 636 | 8.25% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 2,660 | 9.67% | ||
78503 | 1,183 | 10.54% | ||
78504 | 1,538 | 5.50% | ||
78516 | 1,152 | 9.03% | ||
78520 | 2,491 | 9.17% | ||
78521 | 3,907 | 11.16% | ||
78526 | 2,237 | 8.82% | ||
78535 | 11 | 5.67% | ||
78536 | 6 | 7.32% | ||
78537 | 1,898 | 10.28% | ||
78538 | 724 | 13.15% | ||
78539 | 1,150 | 6.05% | ||
78541 | 2,077 | 9.33% | ||
78542 | 3,375 | 9.28% | ||
78543 | 258 | 13.79% | ||
78547 | 4 | 4.21% | ||
78548 | 85 | 15.51% | ||
78549 | 13 | 6.81% | ||
78550 | 1,949 | 8.14% | ||
78552 | 1,399 | 7.86% | ||
78557 | 918 | 13.75% | ||
78559 | 324 | 6.53% | ||
78560 | 294 | 14.63% | ||
78562 | 31 | 12.11% | ||
78563 | 7 | 8.24% | ||
78566 | 746 | 7.70% | ||
78569 | 263 | 13.14% | ||
78570 | 1,118 | 9.27% | ||
78572 | 3,466 | 11.13% | ||
78573 | 1,811 | 10.10% | ||
78574 | 2,596 | 10.56% | ||
78575 | 123 | 3.27% | ||
78576 | 648 | 13.31% | ||
78577 | 2,877 | 8.53% | ||
78578 | 349 | 7.64% | ||
78579 | 7 | 1.14% | ||
78580 | 348 | 6.37% | ||
78582 | 1,792 | 10.54% | ||
78583 | 198 | 9.04% | ||
78584 | 764 | 10.90% | ||
78586 | 2,343 | 12.22% | ||
78588 | 7 | 8.05% | ||
78589 | 1,538 | 9.25% | ||
78590 | 2 | 15.38% | ||
78591 | 6 | 6.32% | ||
78593 | 316 | 14.03% | ||
78594 | 0 | 0.00% | ||
78595 | 412 | 15.41% | ||
78596 | 1,140 | 7.14% | ||
78597 | 42 | 5.03% | ||
78598 | 25 | 10.96% | ||
78599 | 1,074 | 7.38% |
View another variable:
Architect/EngineerArts/Entertain/SportsBuilding Grounds MaintBusiness/Financial OpsCommunity/Soc SvcsComputer/MathematicalConstruction/ExtractionEdu/Training/LibraryFarm/Fish/ForestryFood Prep/ServingHealth Practitioner/TecHealthcare SupportMaintenance RepairLegalLife/Phys/Soc ScienceManagementOffice/Admin SupportProductionProtective SvcsSales/RelatedPersonal Care/SvcTransportation/Moving
Demographics information provided by Claritas, updated April 2024, under these terms of use.