Employed Civilian 16+ by Occupation: Healthcare Support
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Occupation: Healthcare Support
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
45,420
Persons
7.88
Percent
456,014
Persons
3.06
Percent
619
2,803
14,271
27,727
Persons
7.56
8.03
8.07
11.26
Percent
1 - 332
332 - 770
770 - 1,660
1,660 - 2,298
2,298 - 3,403
Persons
1.60 - 5.30
5.30 - 8.42
8.42 - 12.33
12.33 - 17.62
17.62 - 25.54
Percent
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 45,420 | 7.88% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 456,014 | 3.06% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cameron | 14,271 | 8.07% | ||
Hidalgo | 27,727 | 7.56% | ||
Starr | 2,803 | 11.26% | ||
Willacy | 619 | 8.03% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 1,583 | 5.76% | ||
78503 | 731 | 6.51% | ||
78504 | 1,003 | 3.59% | ||
78516 | 1,228 | 9.62% | ||
78520 | 2,873 | 10.57% | ||
78521 | 3,403 | 9.72% | ||
78526 | 1,081 | 4.26% | ||
78535 | 13 | 6.70% | ||
78536 | 2 | 2.44% | ||
78537 | 1,877 | 10.17% | ||
78538 | 770 | 13.98% | ||
78539 | 632 | 3.33% | ||
78541 | 1,097 | 4.93% | ||
78542 | 2,965 | 8.15% | ||
78543 | 196 | 10.48% | ||
78547 | 8 | 8.42% | ||
78548 | 89 | 16.24% | ||
78549 | 23 | 12.04% | ||
78550 | 2,223 | 9.28% | ||
78552 | 1,340 | 7.53% | ||
78557 | 310 | 4.64% | ||
78559 | 498 | 10.03% | ||
78560 | 296 | 14.73% | ||
78562 | 41 | 16.02% | ||
78563 | 4 | 4.71% | ||
78566 | 332 | 3.43% | ||
78569 | 106 | 5.30% | ||
78570 | 1,186 | 9.83% | ||
78572 | 2,219 | 7.13% | ||
78573 | 1,490 | 8.31% | ||
78574 | 2,298 | 9.34% | ||
78575 | 131 | 3.48% | ||
78576 | 715 | 14.69% | ||
78577 | 2,006 | 5.95% | ||
78578 | 73 | 1.60% | ||
78579 | 108 | 17.62% | ||
78580 | 498 | 9.11% | ||
78582 | 1,660 | 9.77% | ||
78583 | 270 | 12.33% | ||
78584 | 1,041 | 14.85% | ||
78586 | 1,786 | 9.32% | ||
78588 | 2 | 2.30% | ||
78589 | 1,374 | 8.27% | ||
78590 | 1 | 7.69% | ||
78591 | 3 | 3.16% | ||
78593 | 220 | 9.77% | ||
78594 | 2 | 9.52% | ||
78595 | 683 | 25.54% | ||
78596 | 1,321 | 8.28% | ||
78597 | 28 | 3.35% | ||
78598 | 13 | 5.70% | ||
78599 | 1,565 | 10.76% |
View another variable:
Architect/EngineerArts/Entertain/SportsBuilding Grounds MaintBusiness/Financial OpsCommunity/Soc SvcsComputer/MathematicalConstruction/ExtractionEdu/Training/LibraryFarm/Fish/ForestryFood Prep/ServingHealth Practitioner/TecHealthcare SupportMaintenance RepairLegalLife/Phys/Soc ScienceManagementOffice/Admin SupportProductionProtective SvcsSales/RelatedPersonal Care/SvcTransportation/Moving
Demographics information provided by Claritas, updated April 2024, under these terms of use.