Skip to main content

Employed Civilian 16+ by Occupation: Building Grounds Maint

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Occupation: Building Grounds Maint

Measurement Period: 2024
Data Source: Claritas
November 17, 2024www.rgvhealthconnect.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
33,526
Persons
5.82
Percent
544,292
Persons
3.65
Percent
363
1,393
9,266
22,504
Persons
4.71
5.24
5.6
6.13
Percent
0 - 142
142 - 558
558 - 1,140
1,140 - 1,905
1,905 - 2,679
Persons
0.00 - 1.22
1.22 - 4.12
4.12 - 6.32
6.32 - 9.14
9.14 - 12.57
Percent
Regionsort column Personssort column%sort column
Rio Grande Valley 33,526 5.82%
Statesort column Personssort column%sort column
Texas 544,292 3.65%
Countysort column Personssort column%sort column
Cameron 9,266 5.24%
Hidalgo 22,504 6.13%
Starr 1,393 5.60%
Willacy 363 4.71%
Zip Codesort column Personssort column%sort column
78501 1,388 5.05%
78503 354 3.15%
78504 1,309 4.68%
78516 906 7.10%
78520 1,260 4.64%
78521 2,591 7.40%
78526 558 2.20%
78535 8 4.12%
78536 1 1.22%
78537 1,409 7.63%
78538 422 7.66%
78539 778 4.09%
78541 1,296 5.82%
78542 2,679 7.37%
78543 106 5.67%
78547 6 6.32%
78548 22 4.01%
78549 24 12.57%
78550 1,254 5.24%
78552 932 5.24%
78557 236 3.54%
78559 393 7.92%
78560 95 4.73%
78562 15 5.86%
78563 4 4.71%
78566 367 3.79%
78569 105 5.25%
78570 880 7.30%
78572 1,905 6.12%
78573 1,639 9.14%
78574 2,138 8.69%
78575 142 3.77%
78576 384 7.89%
78577 1,727 5.12%
78578 398 8.71%
78579 18 2.94%
78580 251 4.59%
78582 1,004 5.91%
78583 73 3.33%
78584 360 5.14%
78586 1,140 5.95%
78588 0 0.00%
78589 768 4.62%
78590 1 7.69%
78591 1 1.05%
78593 126 5.60%
78594 1 4.76%
78595 135 5.05%
78596 1,006 6.30%
78597 24 2.87%
78598 6 2.63%
78599 885 6.08%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.