Employed Civilian 16+ by Occupation: Construction/Extraction
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Occupation: Construction/Extraction
Measurement Period: 2024
Data Source: Claritas
November 17, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
42,908
Persons
7.44
Percent
984,716
Persons
6.6
Percent
479
3,039
10,876
28,514
Persons
6.15
6.21
7.77
12.21
Percent
2 - 322
322 - 1,062
1,062 - 1,696
1,696 - 2,299
2,299 - 3,817
Persons
2.16 - 5.03
5.03 - 7.96
7.96 - 11.47
11.47 - 15.38
15.38 - 20.00
Percent
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 42,908 | 7.44% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 984,716 | 6.60% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cameron | 10,876 | 6.15% | ||
Hidalgo | 28,514 | 7.77% | ||
Starr | 3,039 | 12.21% | ||
Willacy | 479 | 6.21% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 975 | 3.55% | ||
78503 | 657 | 5.85% | ||
78504 | 1,062 | 3.80% | ||
78516 | 1,241 | 9.72% | ||
78520 | 1,638 | 6.03% | ||
78521 | 2,299 | 6.57% | ||
78526 | 1,475 | 5.82% | ||
78535 | 7 | 3.61% | ||
78536 | 8 | 9.76% | ||
78537 | 1,696 | 9.18% | ||
78538 | 431 | 7.83% | ||
78539 | 1,013 | 5.33% | ||
78541 | 1,357 | 6.09% | ||
78542 | 3,817 | 10.50% | ||
78543 | 135 | 7.22% | ||
78547 | 19 | 20.00% | ||
78548 | 48 | 8.76% | ||
78549 | 14 | 7.33% | ||
78550 | 1,183 | 4.94% | ||
78552 | 714 | 4.01% | ||
78557 | 264 | 3.96% | ||
78559 | 481 | 9.69% | ||
78560 | 87 | 4.33% | ||
78562 | 14 | 5.47% | ||
78563 | 12 | 14.12% | ||
78566 | 760 | 7.84% | ||
78569 | 114 | 5.70% | ||
78570 | 607 | 5.03% | ||
78572 | 2,021 | 6.49% | ||
78573 | 2,231 | 12.44% | ||
78574 | 2,820 | 11.47% | ||
78575 | 130 | 3.45% | ||
78576 | 671 | 13.79% | ||
78577 | 3,194 | 9.47% | ||
78578 | 272 | 5.96% | ||
78579 | 26 | 4.24% | ||
78580 | 322 | 5.89% | ||
78582 | 2,185 | 12.86% | ||
78583 | 149 | 6.80% | ||
78584 | 760 | 10.84% | ||
78586 | 1,586 | 8.27% | ||
78588 | 9 | 10.34% | ||
78589 | 1,861 | 11.20% | ||
78590 | 2 | 15.38% | ||
78591 | 10 | 10.53% | ||
78593 | 164 | 7.28% | ||
78594 | 2 | 9.52% | ||
78595 | 255 | 9.54% | ||
78596 | 896 | 5.61% | ||
78597 | 18 | 2.16% | ||
78598 | 40 | 17.54% | ||
78599 | 1,158 | 7.96% |
View another variable:
Architect/EngineerArts/Entertain/SportsBuilding Grounds MaintBusiness/Financial OpsCommunity/Soc SvcsComputer/MathematicalConstruction/ExtractionEdu/Training/LibraryFarm/Fish/ForestryFood Prep/ServingHealth Practitioner/TecHealthcare SupportMaintenance RepairLegalLife/Phys/Soc ScienceManagementOffice/Admin SupportProductionProtective SvcsSales/RelatedPersonal Care/SvcTransportation/Moving
Demographics information provided by Claritas, updated April 2024, under these terms of use.