Skip to main content

Employed Civilian 16+ by Occupation: Sales/Related

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Occupation: Sales/Related

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.rgvhealthconnect.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
65,312
Persons
11.33
Percent
1,508,150
Persons
10.11
Percent
757
2,102
16,823
45,630
Persons
8.44
9.51
9.82
12.44
Percent
1 - 306
306 - 1,039
1,039 - 2,310
2,310 - 3,634
3,634 - 5,273
Persons
3.66 - 6.14
6.14 - 9.35
9.35 - 12.20
12.20 - 15.57
15.57 - 26.80
Percent
Regionsort column Personssort column%sort column
Rio Grande Valley 65,312 11.33%
Statesort column Personssort column%sort column
Texas 1,508,150 10.11%
Countysort column Personssort column%sort column
Cameron 16,823 9.51%
Hidalgo 45,630 12.44%
Starr 2,102 8.44%
Willacy 757 9.82%
Zip Codesort column Personssort column%sort column
78501 3,509 12.76%
78503 1,655 14.74%
78504 3,634 12.99%
78516 1,645 12.89%
78520 3,000 11.04%
78521 2,954 8.44%
78526 2,267 8.94%
78535 52 26.80%
78536 3 3.66%
78537 2,310 12.51%
78538 515 9.35%
78539 1,931 10.16%
78541 2,906 13.05%
78542 5,273 14.50%
78543 280 14.97%
78547 4 4.21%
78548 30 5.47%
78549 21 10.99%
78550 2,551 10.65%
78552 1,447 8.13%
78557 1,039 15.57%
78559 449 9.05%
78560 99 4.93%
78562 29 11.33%
78563 9 10.59%
78566 804 8.30%
78569 250 12.49%
78570 1,678 13.91%
78572 4,100 13.17%
78573 1,669 9.31%
78574 2,738 11.13%
78575 503 13.36%
78576 734 15.08%
78577 4,115 12.20%
78578 489 10.71%
78579 121 19.74%
78580 494 9.04%
78582 1,359 8.00%
78583 306 13.97%
78584 700 9.99%
78586 1,711 8.93%
78588 4 4.60%
78589 2,017 12.14%
78590 1 7.69%
78591 4 4.21%
78593 175 7.77%
78594 1 4.76%
78595 162 6.06%
78596 1,904 11.93%
78597 113 13.53%
78598 14 6.14%
78599 1,537 10.56%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.