Employed Civilian 16+ by Occupation: Farm/Fish/Forestry
0.00 - 0.88
0.88 - 2.30
2.30 - 4.71
4.71 - 7.69
7.69 - 9.93
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 134 | 0.49% | ||
78503 | 168 | 1.50% | ||
78504 | 61 | 0.22% | ||
78516 | 165 | 1.29% | ||
78520 | 36 | 0.13% | ||
78521 | 263 | 0.75% | ||
78526 | 74 | 0.29% | ||
78535 | 1 | 0.52% | ||
78536 | 1 | 1.22% | ||
78537 | 628 | 3.40% | ||
78538 | 230 | 4.18% | ||
78539 | 70 | 0.37% | ||
78541 | 287 | 1.29% | ||
78542 | 579 | 1.59% | ||
78543 | 10 | 0.53% | ||
78547 | 0 | 0.00% | ||
78548 | 4 | 0.73% | ||
78549 | 9 | 4.71% | ||
78550 | 107 | 0.45% | ||
78552 | 149 | 0.84% | ||
78557 | 52 | 0.78% | ||
78559 | 27 | 0.54% | ||
78560 | 25 | 1.24% | ||
78562 | 14 | 5.47% | ||
78563 | 6 | 7.06% | ||
78566 | 162 | 1.67% | ||
78569 | 127 | 6.35% | ||
78570 | 371 | 3.08% | ||
78572 | 174 | 0.56% | ||
78573 | 295 | 1.65% | ||
78574 | 511 | 2.08% | ||
78575 | 23 | 0.61% | ||
78576 | 92 | 1.89% | ||
78577 | 455 | 1.35% | ||
78578 | 51 | 1.12% | ||
78579 | 44 | 7.18% | ||
78580 | 543 | 9.93% | ||
78582 | 150 | 0.88% | ||
78583 | 10 | 0.46% | ||
78584 | 84 | 1.20% | ||
78586 | 105 | 0.55% | ||
78588 | 0 | 0.00% | ||
78589 | 103 | 0.62% | ||
78590 | 1 | 7.69% | ||
78591 | 0 | 0.00% | ||
78593 | 68 | 3.02% | ||
78594 | 0 | 0.00% | ||
78595 | 152 | 5.68% | ||
78596 | 211 | 1.32% | ||
78597 | 0 | 0.00% | ||
78598 | 2 | 0.88% | ||
78599 | 334 | 2.30% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.