Employed Civilian 16+ by Occupation: Community/Soc Svcs
0.00 - 0.64
0.64 - 1.42
1.42 - 2.20
2.20 - 2.90
2.90 - 4.76
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 536 | 1.95% | ||
78503 | 143 | 1.27% | ||
78504 | 537 | 1.92% | ||
78516 | 281 | 2.20% | ||
78520 | 374 | 1.38% | ||
78521 | 835 | 2.39% | ||
78526 | 545 | 2.15% | ||
78535 | 3 | 1.55% | ||
78536 | 0 | 0.00% | ||
78537 | 340 | 1.84% | ||
78538 | 78 | 1.42% | ||
78539 | 537 | 2.83% | ||
78541 | 571 | 2.56% | ||
78542 | 372 | 1.02% | ||
78543 | 67 | 3.58% | ||
78547 | 0 | 0.00% | ||
78548 | 4 | 0.73% | ||
78549 | 2 | 1.05% | ||
78550 | 504 | 2.10% | ||
78552 | 336 | 1.89% | ||
78557 | 67 | 1.00% | ||
78559 | 84 | 1.69% | ||
78560 | 18 | 0.90% | ||
78562 | 1 | 0.39% | ||
78563 | 0 | 0.00% | ||
78566 | 174 | 1.80% | ||
78569 | 58 | 2.90% | ||
78570 | 167 | 1.38% | ||
78572 | 481 | 1.54% | ||
78573 | 107 | 0.60% | ||
78574 | 214 | 0.87% | ||
78575 | 97 | 2.58% | ||
78576 | 1 | 0.02% | ||
78577 | 216 | 0.64% | ||
78578 | 19 | 0.42% | ||
78579 | 6 | 0.98% | ||
78580 | 45 | 0.82% | ||
78582 | 238 | 1.40% | ||
78583 | 42 | 1.92% | ||
78584 | 35 | 0.50% | ||
78586 | 404 | 2.11% | ||
78588 | 0 | 0.00% | ||
78589 | 325 | 1.96% | ||
78590 | 0 | 0.00% | ||
78591 | 0 | 0.00% | ||
78593 | 7 | 0.31% | ||
78594 | 1 | 4.76% | ||
78595 | 8 | 0.30% | ||
78596 | 329 | 2.06% | ||
78597 | 5 | 0.60% | ||
78598 | 0 | 0.00% | ||
78599 | 383 | 2.63% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.