Employed Civilian 16+ by Industry: Wholesale Trade
0.00 - 0.43
0.43 - 1.79
1.79 - 2.80
2.80 - 4.48
4.48 - 6.53
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 612 | 2.23% | ||
78503 | 503 | 4.48% | ||
78504 | 950 | 3.40% | ||
78516 | 352 | 2.76% | ||
78520 | 898 | 3.30% | ||
78521 | 1,171 | 3.35% | ||
78526 | 1,084 | 4.28% | ||
78535 | 11 | 5.67% | ||
78536 | 1 | 1.22% | ||
78537 | 459 | 2.49% | ||
78538 | 135 | 2.45% | ||
78539 | 397 | 2.09% | ||
78541 | 478 | 2.15% | ||
78542 | 632 | 1.74% | ||
78543 | 31 | 1.66% | ||
78547 | 0 | 0.00% | ||
78548 | 0 | 0.00% | ||
78549 | 2 | 1.05% | ||
78550 | 626 | 2.61% | ||
78552 | 476 | 2.67% | ||
78557 | 436 | 6.53% | ||
78559 | 108 | 2.18% | ||
78560 | 20 | 1.00% | ||
78562 | 8 | 3.12% | ||
78563 | 2 | 2.35% | ||
78566 | 151 | 1.56% | ||
78569 | 8 | 0.40% | ||
78570 | 130 | 1.08% | ||
78572 | 1,356 | 4.35% | ||
78573 | 250 | 1.39% | ||
78574 | 767 | 3.12% | ||
78575 | 136 | 3.61% | ||
78576 | 266 | 5.47% | ||
78577 | 1,271 | 3.77% | ||
78578 | 3 | 0.07% | ||
78579 | 0 | 0.00% | ||
78580 | 3 | 0.05% | ||
78582 | 73 | 0.43% | ||
78583 | 118 | 5.39% | ||
78584 | 98 | 1.40% | ||
78586 | 372 | 1.94% | ||
78588 | 2 | 2.30% | ||
78589 | 297 | 1.79% | ||
78590 | 0 | 0.00% | ||
78591 | 1 | 1.05% | ||
78593 | 96 | 4.26% | ||
78594 | 0 | 0.00% | ||
78595 | 75 | 2.80% | ||
78596 | 179 | 1.12% | ||
78597 | 0 | 0.00% | ||
78598 | 0 | 0.00% | ||
78599 | 297 | 2.04% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.