Employed Civilian 16+ by Industry: Prof/Sci/Tech/Admin
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Prof/Sci/Tech/Admin
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
17,059
Persons
2.96
Percent
1,118,129
Persons
7.49
Percent
100
336
5,867
10,756
Persons
1.3
1.35
2.93
3.32
Percent
0 - 107
107 - 376
376 - 644
644 - 1,001
1,001 - 1,397
Persons
0.00 - 1.65
1.65 - 3.21
3.21 - 4.99
4.99 - 7.69
7.69 - 12.81
Percent
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 17,059 | 2.96% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 1,118,129 | 7.49% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cameron | 5,867 | 3.32% | ||
Hidalgo | 10,756 | 2.93% | ||
Starr | 336 | 1.35% | ||
Willacy | 100 | 1.30% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 1,103 | 4.01% | ||
78503 | 305 | 2.72% | ||
78504 | 1,397 | 4.99% | ||
78516 | 210 | 1.65% | ||
78520 | 1,217 | 4.48% | ||
78521 | 571 | 1.63% | ||
78526 | 863 | 3.40% | ||
78535 | 8 | 4.12% | ||
78536 | 2 | 2.44% | ||
78537 | 265 | 1.44% | ||
78538 | 141 | 2.56% | ||
78539 | 636 | 3.35% | ||
78541 | 644 | 2.89% | ||
78542 | 991 | 2.73% | ||
78543 | 51 | 2.73% | ||
78547 | 0 | 0.00% | ||
78548 | 8 | 1.46% | ||
78549 | 1 | 0.52% | ||
78550 | 943 | 3.94% | ||
78552 | 807 | 4.53% | ||
78557 | 154 | 2.31% | ||
78559 | 190 | 3.83% | ||
78560 | 23 | 1.14% | ||
78562 | 16 | 6.25% | ||
78563 | 4 | 4.71% | ||
78566 | 160 | 1.65% | ||
78569 | 23 | 1.15% | ||
78570 | 420 | 3.48% | ||
78572 | 1,001 | 3.21% | ||
78573 | 570 | 3.18% | ||
78574 | 450 | 1.83% | ||
78575 | 231 | 6.13% | ||
78576 | 26 | 0.53% | ||
78577 | 1,205 | 3.57% | ||
78578 | 309 | 6.77% | ||
78579 | 12 | 1.96% | ||
78580 | 62 | 1.13% | ||
78582 | 220 | 1.29% | ||
78583 | 19 | 0.87% | ||
78584 | 101 | 1.44% | ||
78586 | 376 | 1.96% | ||
78588 | 2 | 2.30% | ||
78589 | 361 | 2.17% | ||
78590 | 1 | 7.69% | ||
78591 | 2 | 2.11% | ||
78593 | 66 | 2.93% | ||
78594 | 0 | 0.00% | ||
78595 | 26 | 0.97% | ||
78596 | 418 | 2.62% | ||
78597 | 107 | 12.81% | ||
78598 | 14 | 6.14% | ||
78599 | 325 | 2.23% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.