Employed Civilian 16+ by Industry: Total Manufacturing
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Total Manufacturing
Measurement Period: 2024
Data Source: Claritas
November 17, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
32,088
Persons
5.57
Percent
1,280,443
Persons
8.58
Percent
591
824
11,540
19,133
Persons
3.31
5.21
6.52
7.67
Percent
0 - 228
228 - 623
623 - 1,028
1,028 - 1,693
1,693 - 2,774
Persons
0.00 - 2.16
2.16 - 4.66
4.66 - 7.01
7.01 - 9.50
9.50 - 12.19
Percent
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 32,088 | 5.57% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 1,280,443 | 8.58% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cameron | 11,540 | 6.52% | ||
Hidalgo | 19,133 | 5.21% | ||
Starr | 824 | 3.31% | ||
Willacy | 591 | 7.67% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 1,352 | 4.92% | ||
78503 | 977 | 8.70% | ||
78504 | 956 | 3.42% | ||
78516 | 661 | 5.18% | ||
78520 | 1,636 | 6.02% | ||
78521 | 2,774 | 7.93% | ||
78526 | 2,169 | 8.56% | ||
78535 | 4 | 2.06% | ||
78536 | 1 | 1.22% | ||
78537 | 1,198 | 6.49% | ||
78538 | 285 | 5.18% | ||
78539 | 547 | 2.88% | ||
78541 | 844 | 3.79% | ||
78542 | 1,693 | 4.66% | ||
78543 | 228 | 12.19% | ||
78547 | 3 | 3.16% | ||
78548 | 14 | 2.55% | ||
78549 | 21 | 10.99% | ||
78550 | 1,376 | 5.75% | ||
78552 | 704 | 3.96% | ||
78557 | 468 | 7.01% | ||
78559 | 184 | 3.71% | ||
78560 | 147 | 7.31% | ||
78562 | 15 | 5.86% | ||
78563 | 1 | 1.18% | ||
78566 | 759 | 7.83% | ||
78569 | 71 | 3.55% | ||
78570 | 623 | 5.17% | ||
78572 | 2,066 | 6.63% | ||
78573 | 790 | 4.41% | ||
78574 | 1,028 | 4.18% | ||
78575 | 334 | 8.87% | ||
78576 | 330 | 6.78% | ||
78577 | 2,087 | 6.19% | ||
78578 | 173 | 3.79% | ||
78579 | 30 | 4.89% | ||
78580 | 519 | 9.50% | ||
78582 | 517 | 3.04% | ||
78583 | 63 | 2.88% | ||
78584 | 290 | 4.14% | ||
78586 | 1,260 | 6.57% | ||
78588 | 0 | 0.00% | ||
78589 | 775 | 4.66% | ||
78590 | 0 | 0.00% | ||
78591 | 1 | 1.05% | ||
78593 | 86 | 3.82% | ||
78594 | 0 | 0.00% | ||
78595 | 147 | 5.50% | ||
78596 | 928 | 5.81% | ||
78597 | 18 | 2.16% | ||
78598 | 2 | 0.88% | ||
78599 | 932 | 6.41% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.