Employed Civilian 16+ by Industry: Oth Svcs, Not Pub Admin
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Oth Svcs, Not Pub Admin
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
32,180
Persons
5.58
Percent
748,820
Persons
5.02
Percent
154
1,104
9,424
21,498
Persons
2
4.44
5.33
5.86
Percent
0 - 399
399 - 974
974 - 1,539
1,539 - 2,002
2,002 - 2,515
Persons
0.00 - 2.86
2.86 - 4.89
4.89 - 6.56
6.56 - 8.47
8.47 - 14.95
Percent
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 32,180 | 5.58% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 748,820 | 5.02% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cameron | 9,424 | 5.33% | ||
Hidalgo | 21,498 | 5.86% | ||
Starr | 1,104 | 4.44% | ||
Willacy | 154 | 2.00% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 2,329 | 8.47% | ||
78503 | 587 | 5.23% | ||
78504 | 1,320 | 4.72% | ||
78516 | 817 | 6.40% | ||
78520 | 1,539 | 5.66% | ||
78521 | 2,515 | 7.19% | ||
78526 | 1,089 | 4.30% | ||
78535 | 29 | 14.95% | ||
78536 | 5 | 6.10% | ||
78537 | 912 | 4.94% | ||
78538 | 226 | 4.10% | ||
78539 | 544 | 2.86% | ||
78541 | 867 | 3.89% | ||
78542 | 2,002 | 5.51% | ||
78543 | 70 | 3.74% | ||
78547 | 4 | 4.21% | ||
78548 | 29 | 5.29% | ||
78549 | 10 | 5.24% | ||
78550 | 1,269 | 5.30% | ||
78552 | 974 | 5.47% | ||
78557 | 399 | 5.98% | ||
78559 | 173 | 3.49% | ||
78560 | 123 | 6.12% | ||
78562 | 12 | 4.69% | ||
78563 | 1 | 1.18% | ||
78566 | 261 | 2.69% | ||
78569 | 76 | 3.80% | ||
78570 | 645 | 5.35% | ||
78572 | 1,984 | 6.37% | ||
78573 | 1,176 | 6.56% | ||
78574 | 1,746 | 7.10% | ||
78575 | 152 | 4.04% | ||
78576 | 101 | 2.08% | ||
78577 | 2,441 | 7.24% | ||
78578 | 162 | 3.55% | ||
78579 | 23 | 3.75% | ||
78580 | 73 | 1.34% | ||
78582 | 772 | 4.54% | ||
78583 | 179 | 8.17% | ||
78584 | 285 | 4.07% | ||
78586 | 937 | 4.89% | ||
78588 | 5 | 5.75% | ||
78589 | 953 | 5.73% | ||
78590 | 0 | 0.00% | ||
78591 | 6 | 6.32% | ||
78593 | 113 | 5.02% | ||
78594 | 1 | 4.76% | ||
78595 | 113 | 4.23% | ||
78596 | 1,320 | 8.27% | ||
78597 | 33 | 3.95% | ||
78598 | 5 | 2.19% | ||
78599 | 775 | 5.33% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.