Employed Civilian 16+ by Industry: Mgmt of Companies
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Mgmt of Companies
Measurement Period: 2024
Data Source: Claritas
November 17, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
331
Persons
0.06
Percent
28,722
Persons
0.19
Percent
0
1
61
269
Persons
0
0.03
0.07
Percent
0 - 2
2 - 7
7 - 27
27 - 45
45 - 81
Persons
0.00 - 0.01
0.01 - 0.05
0.05 - 0.11
0.11 - 0.16
0.16 - 0.23
Percent
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 331 | 0.06% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 28,722 | 0.19% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cameron | 61 | 0.03% | ||
Hidalgo | 269 | 0.07% | ||
Starr | 1 | 0.00% | ||
Willacy | 0 | 0.00% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 5 | 0.02% | ||
78503 | 2 | 0.02% | ||
78504 | 27 | 0.10% | ||
78516 | 6 | 0.05% | ||
78520 | 43 | 0.16% | ||
78521 | 5 | 0.01% | ||
78526 | 3 | 0.01% | ||
78535 | 0 | 0.00% | ||
78536 | 0 | 0.00% | ||
78537 | 3 | 0.02% | ||
78538 | 0 | 0.00% | ||
78539 | 43 | 0.23% | ||
78541 | 1 | 0.00% | ||
78542 | 81 | 0.22% | ||
78543 | 0 | 0.00% | ||
78547 | 0 | 0.00% | ||
78548 | 0 | 0.00% | ||
78549 | 0 | 0.00% | ||
78550 | 7 | 0.03% | ||
78552 | 0 | 0.00% | ||
78557 | 0 | 0.00% | ||
78559 | 0 | 0.00% | ||
78560 | 0 | 0.00% | ||
78562 | 0 | 0.00% | ||
78563 | 0 | 0.00% | ||
78566 | 1 | 0.01% | ||
78569 | 0 | 0.00% | ||
78570 | 1 | 0.01% | ||
78572 | 45 | 0.14% | ||
78573 | 2 | 0.01% | ||
78574 | 4 | 0.02% | ||
78575 | 0 | 0.00% | ||
78576 | 0 | 0.00% | ||
78577 | 38 | 0.11% | ||
78578 | 1 | 0.02% | ||
78579 | 0 | 0.00% | ||
78580 | 0 | 0.00% | ||
78582 | 1 | 0.01% | ||
78583 | 0 | 0.00% | ||
78584 | 0 | 0.00% | ||
78586 | 1 | 0.01% | ||
78588 | 0 | 0.00% | ||
78589 | 7 | 0.04% | ||
78590 | 0 | 0.00% | ||
78591 | 0 | 0.00% | ||
78593 | 0 | 0.00% | ||
78594 | 0 | 0.00% | ||
78595 | 0 | 0.00% | ||
78596 | 3 | 0.02% | ||
78597 | 0 | 0.00% | ||
78598 | 0 | 0.00% | ||
78599 | 0 | 0.00% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.