Employed Civilian 16+ by Industry: Information
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Information
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
3,893
Persons
0.68
Percent
233,807
Persons
1.57
Percent
89
134
895
2,775
Persons
0.36
0.51
0.76
1.74
Percent
0 - 23
23 - 77
77 - 171
171 - 284
284 - 391
Persons
0.00 - 0.19
0.19 - 0.59
0.59 - 0.87
0.87 - 1.36
1.36 - 2.06
Percent
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 3,893 | 0.68% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 233,807 | 1.57% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cameron | 895 | 0.51% | ||
Hidalgo | 2,775 | 0.76% | ||
Starr | 89 | 0.36% | ||
Willacy | 134 | 1.74% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 284 | 1.03% | ||
78503 | 90 | 0.80% | ||
78504 | 381 | 1.36% | ||
78516 | 73 | 0.57% | ||
78520 | 45 | 0.17% | ||
78521 | 128 | 0.37% | ||
78526 | 48 | 0.19% | ||
78535 | 4 | 2.06% | ||
78536 | 0 | 0.00% | ||
78537 | 128 | 0.69% | ||
78538 | 28 | 0.51% | ||
78539 | 133 | 0.70% | ||
78541 | 119 | 0.53% | ||
78542 | 391 | 1.08% | ||
78543 | 11 | 0.59% | ||
78547 | 0 | 0.00% | ||
78548 | 0 | 0.00% | ||
78549 | 1 | 0.52% | ||
78550 | 208 | 0.87% | ||
78552 | 171 | 0.96% | ||
78557 | 77 | 1.15% | ||
78559 | 23 | 0.46% | ||
78560 | 1 | 0.05% | ||
78562 | 0 | 0.00% | ||
78563 | 0 | 0.00% | ||
78566 | 118 | 1.22% | ||
78569 | 32 | 1.60% | ||
78570 | 63 | 0.52% | ||
78572 | 103 | 0.33% | ||
78573 | 58 | 0.32% | ||
78574 | 39 | 0.16% | ||
78575 | 31 | 0.82% | ||
78576 | 4 | 0.08% | ||
78577 | 387 | 1.15% | ||
78578 | 4 | 0.09% | ||
78579 | 3 | 0.49% | ||
78580 | 101 | 1.85% | ||
78582 | 50 | 0.29% | ||
78583 | 10 | 0.46% | ||
78584 | 39 | 0.56% | ||
78586 | 93 | 0.49% | ||
78588 | 0 | 0.00% | ||
78589 | 111 | 0.67% | ||
78590 | 0 | 0.00% | ||
78591 | 0 | 0.00% | ||
78593 | 7 | 0.31% | ||
78594 | 0 | 0.00% | ||
78595 | 9 | 0.34% | ||
78596 | 139 | 0.87% | ||
78597 | 4 | 0.48% | ||
78598 | 1 | 0.44% | ||
78599 | 144 | 0.99% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.