Employed Civilian 16+ by Industry: Health Care/Soc Asst
9.34 - 12.50
12.50 - 18.14
18.14 - 22.09
22.09 - 27.08
27.08 - 33.58
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 4,001 | 14.55% | ||
78503 | 2,033 | 18.11% | ||
78504 | 4,717 | 16.86% | ||
78516 | 2,204 | 17.27% | ||
78520 | 6,005 | 22.09% | ||
78521 | 6,989 | 19.97% | ||
78526 | 4,262 | 16.81% | ||
78535 | 21 | 10.82% | ||
78536 | 14 | 17.07% | ||
78537 | 3,136 | 16.98% | ||
78538 | 1,072 | 19.47% | ||
78539 | 3,685 | 19.39% | ||
78541 | 2,784 | 12.50% | ||
78542 | 5,213 | 14.34% | ||
78543 | 385 | 20.58% | ||
78547 | 24 | 25.26% | ||
78548 | 184 | 33.58% | ||
78549 | 27 | 14.14% | ||
78550 | 4,750 | 19.83% | ||
78552 | 3,822 | 21.48% | ||
78557 | 629 | 9.42% | ||
78559 | 1,096 | 22.08% | ||
78560 | 306 | 15.22% | ||
78562 | 61 | 23.83% | ||
78563 | 9 | 10.59% | ||
78566 | 1,599 | 16.50% | ||
78569 | 363 | 18.14% | ||
78570 | 2,084 | 17.28% | ||
78572 | 5,188 | 16.66% | ||
78573 | 2,851 | 15.90% | ||
78574 | 4,165 | 16.94% | ||
78575 | 570 | 15.14% | ||
78576 | 827 | 16.99% | ||
78577 | 4,942 | 14.65% | ||
78578 | 442 | 9.68% | ||
78579 | 117 | 19.09% | ||
78580 | 890 | 16.28% | ||
78582 | 3,550 | 20.89% | ||
78583 | 543 | 24.79% | ||
78584 | 1,683 | 24.01% | ||
78586 | 3,801 | 19.83% | ||
78588 | 14 | 16.09% | ||
78589 | 2,478 | 14.91% | ||
78590 | 2 | 15.38% | ||
78591 | 16 | 16.84% | ||
78593 | 456 | 20.25% | ||
78594 | 3 | 14.29% | ||
78595 | 724 | 27.08% | ||
78596 | 2,431 | 15.23% | ||
78597 | 78 | 9.34% | ||
78598 | 34 | 14.91% | ||
78599 | 3,098 | 21.29% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.