Employed Civilian 16+ by Industry: Fin/Insur/RE/Rent/Lse
0.00 - 1.57
1.57 - 3.52
3.52 - 5.09
5.09 - 8.43
8.43 - 14.29
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 1,367 | 4.97% | ||
78503 | 428 | 3.81% | ||
78504 | 1,789 | 6.40% | ||
78516 | 416 | 3.26% | ||
78520 | 1,033 | 3.80% | ||
78521 | 1,188 | 3.39% | ||
78526 | 1,255 | 4.95% | ||
78535 | 5 | 2.58% | ||
78536 | 1 | 1.22% | ||
78537 | 650 | 3.52% | ||
78538 | 124 | 2.25% | ||
78539 | 1,106 | 5.82% | ||
78541 | 762 | 3.42% | ||
78542 | 918 | 2.52% | ||
78543 | 62 | 3.31% | ||
78547 | 1 | 1.05% | ||
78548 | 23 | 4.20% | ||
78549 | 3 | 1.57% | ||
78550 | 1,218 | 5.09% | ||
78552 | 973 | 5.47% | ||
78557 | 274 | 4.10% | ||
78559 | 194 | 3.91% | ||
78560 | 27 | 1.34% | ||
78562 | 0 | 0.00% | ||
78563 | 0 | 0.00% | ||
78566 | 417 | 4.30% | ||
78569 | 51 | 2.55% | ||
78570 | 556 | 4.61% | ||
78572 | 1,316 | 4.23% | ||
78573 | 735 | 4.10% | ||
78574 | 818 | 3.33% | ||
78575 | 240 | 6.37% | ||
78576 | 12 | 0.25% | ||
78577 | 1,368 | 4.06% | ||
78578 | 385 | 8.43% | ||
78579 | 81 | 13.21% | ||
78580 | 142 | 2.60% | ||
78582 | 475 | 2.79% | ||
78583 | 132 | 6.03% | ||
78584 | 211 | 3.01% | ||
78586 | 535 | 2.79% | ||
78588 | 0 | 0.00% | ||
78589 | 543 | 3.27% | ||
78590 | 0 | 0.00% | ||
78591 | 1 | 1.05% | ||
78593 | 92 | 4.09% | ||
78594 | 3 | 14.29% | ||
78595 | 25 | 0.93% | ||
78596 | 656 | 4.11% | ||
78597 | 104 | 12.46% | ||
78598 | 7 | 3.07% | ||
78599 | 306 | 2.10% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.