Employed Civilian 16+ by Industry: Educational Svcs
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Educational Svcs
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
69,502
Persons
12.06
Percent
1,427,935
Persons
9.57
Percent
670
4,008
20,480
44,344
Persons
8.69
11.58
12.09
16.1
Percent
2 - 479
479 - 1,321
1,321 - 2,509
2,509 - 3,449
3,449 - 4,207
Persons
7.15 - 9.80
9.80 - 12.66
12.66 - 16.15
16.15 - 21.00
21.00 - 27.06
Percent
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 69,502 | 12.06% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 1,427,935 | 9.57% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cameron | 20,480 | 11.58% | ||
Hidalgo | 44,344 | 12.09% | ||
Starr | 4,008 | 16.10% | ||
Willacy | 670 | 8.69% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 3,273 | 11.90% | ||
78503 | 962 | 8.57% | ||
78504 | 4,071 | 14.55% | ||
78516 | 1,799 | 14.10% | ||
78520 | 3,754 | 13.81% | ||
78521 | 3,247 | 9.28% | ||
78526 | 4,095 | 16.15% | ||
78535 | 16 | 8.25% | ||
78536 | 21 | 25.61% | ||
78537 | 1,994 | 10.80% | ||
78538 | 697 | 12.66% | ||
78539 | 3,449 | 18.15% | ||
78541 | 4,149 | 18.63% | ||
78542 | 4,207 | 11.57% | ||
78543 | 230 | 12.29% | ||
78547 | 15 | 15.79% | ||
78548 | 51 | 9.31% | ||
78549 | 18 | 9.42% | ||
78550 | 2,131 | 8.90% | ||
78552 | 1,921 | 10.80% | ||
78557 | 931 | 13.95% | ||
78559 | 599 | 12.07% | ||
78560 | 422 | 21.00% | ||
78562 | 20 | 7.81% | ||
78563 | 23 | 27.06% | ||
78566 | 1,321 | 13.63% | ||
78569 | 194 | 9.70% | ||
78570 | 1,248 | 10.35% | ||
78572 | 3,434 | 11.03% | ||
78573 | 1,656 | 9.24% | ||
78574 | 1,972 | 8.02% | ||
78575 | 594 | 15.77% | ||
78576 | 348 | 7.15% | ||
78577 | 3,211 | 9.52% | ||
78578 | 479 | 10.49% | ||
78579 | 88 | 14.36% | ||
78580 | 447 | 8.18% | ||
78582 | 2,611 | 15.36% | ||
78583 | 187 | 8.54% | ||
78584 | 1,264 | 18.03% | ||
78586 | 1,879 | 9.80% | ||
78588 | 23 | 26.44% | ||
78589 | 1,522 | 9.16% | ||
78590 | 2 | 15.38% | ||
78591 | 24 | 25.26% | ||
78593 | 172 | 7.64% | ||
78594 | 2 | 9.52% | ||
78595 | 307 | 11.48% | ||
78596 | 2,509 | 15.72% | ||
78597 | 85 | 10.18% | ||
78598 | 26 | 11.40% | ||
78599 | 1,803 | 12.39% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.