Employed Civilian 16+ by Industry: Entertainment/Rec Svcs
0.00 - 0.26
0.26 - 0.82
0.82 - 1.87
1.87 - 3.70
3.70 - 7.69
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 338 | 1.23% | ||
78503 | 129 | 1.15% | ||
78504 | 256 | 0.92% | ||
78516 | 64 | 0.50% | ||
78520 | 294 | 1.08% | ||
78521 | 324 | 0.93% | ||
78526 | 261 | 1.03% | ||
78535 | 1 | 0.52% | ||
78536 | 0 | 0.00% | ||
78537 | 125 | 0.68% | ||
78538 | 27 | 0.49% | ||
78539 | 152 | 0.80% | ||
78541 | 127 | 0.57% | ||
78542 | 180 | 0.50% | ||
78543 | 2 | 0.11% | ||
78547 | 0 | 0.00% | ||
78548 | 1 | 0.18% | ||
78549 | 1 | 0.52% | ||
78550 | 189 | 0.79% | ||
78552 | 174 | 0.98% | ||
78557 | 29 | 0.43% | ||
78559 | 13 | 0.26% | ||
78560 | 5 | 0.25% | ||
78562 | 0 | 0.00% | ||
78563 | 0 | 0.00% | ||
78566 | 145 | 1.50% | ||
78569 | 10 | 0.50% | ||
78570 | 17 | 0.14% | ||
78572 | 227 | 0.73% | ||
78573 | 87 | 0.49% | ||
78574 | 125 | 0.51% | ||
78575 | 92 | 2.44% | ||
78576 | 5 | 0.10% | ||
78577 | 378 | 1.12% | ||
78578 | 169 | 3.70% | ||
78579 | 5 | 0.82% | ||
78580 | 3 | 0.05% | ||
78582 | 135 | 0.79% | ||
78583 | 29 | 1.32% | ||
78584 | 27 | 0.39% | ||
78586 | 501 | 2.61% | ||
78588 | 0 | 0.00% | ||
78589 | 101 | 0.61% | ||
78590 | 1 | 7.69% | ||
78591 | 0 | 0.00% | ||
78593 | 42 | 1.87% | ||
78594 | 0 | 0.00% | ||
78595 | 12 | 0.45% | ||
78596 | 107 | 0.67% | ||
78597 | 23 | 2.75% | ||
78598 | 3 | 1.32% | ||
78599 | 76 | 0.52% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.