Employed Civilian 16+ by Industry: Agriculture/Forest/Fish/Hunt
0.24 - 2.40
2.40 - 5.25
5.25 - 9.52
9.52 - 14.95
14.95 - 20.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 301 | 1.09% | ||
78503 | 323 | 2.88% | ||
78504 | 435 | 1.56% | ||
78516 | 274 | 2.15% | ||
78520 | 118 | 0.43% | ||
78521 | 610 | 1.74% | ||
78526 | 239 | 0.94% | ||
78535 | 9 | 4.64% | ||
78536 | 16 | 19.51% | ||
78537 | 709 | 3.84% | ||
78538 | 352 | 6.39% | ||
78539 | 425 | 2.24% | ||
78541 | 513 | 2.30% | ||
78542 | 1,309 | 3.60% | ||
78543 | 64 | 3.42% | ||
78547 | 3 | 3.16% | ||
78548 | 15 | 2.74% | ||
78549 | 12 | 6.28% | ||
78550 | 226 | 0.94% | ||
78552 | 472 | 2.65% | ||
78557 | 99 | 1.48% | ||
78559 | 93 | 1.87% | ||
78560 | 21 | 1.04% | ||
78562 | 24 | 9.38% | ||
78563 | 6 | 7.06% | ||
78566 | 267 | 2.75% | ||
78569 | 282 | 14.09% | ||
78570 | 591 | 4.90% | ||
78572 | 540 | 1.73% | ||
78573 | 576 | 3.21% | ||
78574 | 589 | 2.40% | ||
78575 | 72 | 1.91% | ||
78576 | 31 | 0.64% | ||
78577 | 926 | 2.75% | ||
78578 | 88 | 1.93% | ||
78579 | 26 | 4.24% | ||
78580 | 817 | 14.95% | ||
78582 | 893 | 5.25% | ||
78583 | 47 | 2.15% | ||
78584 | 462 | 6.59% | ||
78586 | 433 | 2.26% | ||
78588 | 17 | 19.54% | ||
78589 | 518 | 3.12% | ||
78590 | 1 | 7.69% | ||
78591 | 19 | 20.00% | ||
78593 | 150 | 6.66% | ||
78594 | 2 | 9.52% | ||
78595 | 193 | 7.22% | ||
78596 | 293 | 1.84% | ||
78597 | 2 | 0.24% | ||
78598 | 18 | 7.89% | ||
78599 | 611 | 4.20% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.