Skip to main content

Employed Civilian 16+ by Industry: Admin/Spprt/Waste Mgmt

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Industry: Admin/Spprt/Waste Mgmt

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.rgvhealthconnect.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
32,735
Persons
5.68
Percent
680,904
Persons
4.56
Percent
487
694
9,510
22,044
Persons
2.79
5.38
6.01
6.32
Percent
0 - 165
165 - 527
527 - 1,171
1,171 - 1,701
1,701 - 2,399
Persons
0.00 - 1.55
1.55 - 4.99
4.99 - 7.05
7.05 - 8.90
8.90 - 12.14
Percent
Regionsort column Personssort column%sort column
Rio Grande Valley 32,735 5.68%
Statesort column Personssort column%sort column
Texas 680,904 4.56%
Countysort column Personssort column%sort column
Cameron 9,510 5.38%
Hidalgo 22,044 6.01%
Starr 694 2.79%
Willacy 487 6.32%
Zip Codesort column Personssort column%sort column
78501 1,650 6.00%
78503 417 3.71%
78504 1,557 5.57%
78516 827 6.48%
78520 1,049 3.86%
78521 2,339 6.68%
78526 845 3.33%
78535 3 1.55%
78536 3 3.66%
78537 1,302 7.05%
78538 270 4.90%
78539 914 4.81%
78541 1,654 7.43%
78542 2,399 6.60%
78543 112 5.99%
78547 4 4.21%
78548 3 0.55%
78549 17 8.90%
78550 1,510 6.31%
78552 1,171 6.58%
78557 230 3.45%
78559 410 8.26%
78560 244 12.14%
78562 3 1.17%
78563 5 5.88%
78566 527 5.44%
78569 107 5.35%
78570 759 6.29%
78572 1,701 5.46%
78573 1,546 8.62%
78574 2,072 8.43%
78575 143 3.80%
78576 202 4.15%
78577 1,664 4.93%
78578 228 4.99%
78579 5 0.82%
78580 373 6.82%
78582 448 2.64%
78583 71 3.24%
78584 229 3.27%
78586 998 5.21%
78588 4 4.60%
78589 978 5.88%
78590 0 0.00%
78591 4 4.21%
78593 165 7.33%
78594 1 4.76%
78595 116 4.34%
78596 750 4.70%
78597 49 5.87%
78598 6 2.63%
78599 650 4.47%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.