2024 Demographics
Sex Data for County: Starr
Jump to:
Hispanic/Latino Population by Sex | County: Starr | Region: Rio Grande Valley | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 31,347 | 48.07% | 634,578 | 48.32% | 6,196,488 | 49.79% |
Female | 33,861 | 51.93% | 678,745 | 51.68% | 6,247,893 | 50.21% |
Black/African American Population by Sex | County: Starr | Region: Rio Grande Valley | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 48 | 42.11% | 5,544 | 62.46% | 1,842,046 | 47.95% |
Female | 66 | 57.89% | 3,332 | 37.54% | 1,999,449 | 52.05% |
American Indian/Alaskan Native Population by Sex | County: Starr | Region: Rio Grande Valley | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 111 | 44.05% | 4,897 | 50.64% | 154,842 | 51.48% |
Female | 141 | 55.95% | 4,773 | 49.36% | 145,915 | 48.52% |
Native Hawaiian/Pacific Islander Population by Sex | County: Starr | Region: Rio Grande Valley | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 1 | 100.00% | 207 | 56.25% | 18,087 | 50.30% |
Female | 0 | 0.00% | 161 | 43.75% | 17,873 | 49.70% |
Some Other Race Population by Sex | County: Starr | Region: Rio Grande Valley | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 6,162 | 48.42% | 150,214 | 48.98% | 2,200,715 | 51.15% |
Female | 6,564 | 51.58% | 156,457 | 51.02% | 2,101,340 | 48.85% |
2+ Races Population by Sex | County: Starr | Region: Rio Grande Valley | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 14,993 | 47.83% | 280,736 | 48.06% | 2,753,714 | 48.94% |
Female | 16,356 | 52.17% | 303,433 | 51.94% | 2,872,906 | 51.06% |
Male Population by Age Group | County: Starr | Region: Rio Grande Valley | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 2,434 | 7.68% | 49,557 | 7.20% | 954,250 | 6.30% |
5 - 9 | 2,659 | 8.39% | 53,549 | 7.78% | 984,588 | 6.50% |
10 - 14 | 2,755 | 8.69% | 61,111 | 8.87% | 1,085,541 | 7.17% |
15 - 17 | 1,866 | 5.89% | 41,064 | 5.96% | 683,395 | 4.51% |
18 - 20 | 1,754 | 5.53% | 38,795 | 5.63% | 735,057 | 4.86% |
21 - 24 | 1,974 | 6.23% | 43,732 | 6.35% | 910,310 | 6.01% |
25 - 34 | 4,320 | 13.63% | 95,102 | 13.81% | 2,102,152 | 13.89% |
35 - 44 | 3,500 | 11.04% | 80,072 | 11.63% | 2,060,507 | 13.61% |
45 - 54 | 3,462 | 10.92% | 77,336 | 11.23% | 1,846,659 | 12.20% |
55 - 64 | 3,090 | 9.75% | 64,476 | 9.36% | 1,700,839 | 11.24% |
65 - 74 | 2,248 | 7.09% | 49,098 | 7.13% | 1,298,881 | 8.58% |
75 - 84 | 1,263 | 3.98% | 26,926 | 3.91% | 613,932 | 4.06% |
85+ | 375 | 1.18% | 7,860 | 1.14% | 160,477 | 1.06% |
Male Population by Age | County: Starr | Region: Rio Grande Valley | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 9,714 | 30.64% | 205,281 | 29.81% | 3,707,774 | 24.50% |
18+ | 21,986 | 69.36% | 483,397 | 70.19% | 11,428,814 | 75.50% |
65+ | 3,886 | 12.26% | 83,884 | 12.18% | 2,073,290 | 13.70% |
85+ | 375 | 1.18% | 7,860 | 1.14% | 160,477 | 1.06% |
Female Population by Age Group | County: Starr | Region: Rio Grande Valley | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 2,332 | 6.82% | 47,754 | 6.56% | 915,762 | 5.90% |
5 - 9 | 2,570 | 7.51% | 51,535 | 7.08% | 949,281 | 6.11% |
10 - 14 | 2,733 | 7.99% | 59,715 | 8.20% | 1,043,867 | 6.72% |
15 - 17 | 1,841 | 5.38% | 39,847 | 5.47% | 653,182 | 4.21% |
18 - 20 | 1,708 | 4.99% | 37,294 | 5.12% | 707,947 | 4.56% |
21 - 24 | 1,883 | 5.50% | 41,044 | 5.64% | 859,774 | 5.54% |
25 - 34 | 4,369 | 12.77% | 94,538 | 12.98% | 2,049,333 | 13.20% |
35 - 44 | 3,970 | 11.60% | 87,486 | 12.01% | 2,111,040 | 13.59% |
45 - 54 | 4,047 | 11.83% | 88,007 | 12.08% | 1,918,063 | 12.35% |
55 - 64 | 3,658 | 10.69% | 74,478 | 10.23% | 1,795,756 | 11.56% |
65 - 74 | 2,782 | 8.13% | 59,672 | 8.19% | 1,467,712 | 9.45% |
75 - 84 | 1,699 | 4.97% | 34,308 | 4.71% | 779,202 | 5.02% |
85+ | 619 | 1.81% | 12,573 | 1.73% | 277,832 | 1.79% |
Female Population by Age | County: Starr | Region: Rio Grande Valley | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 9,476 | 27.70% | 198,851 | 27.31% | 3,562,092 | 22.94% |
18+ | 24,735 | 72.30% | 529,400 | 72.69% | 11,966,659 | 77.06% |
65+ | 5,100 | 14.91% | 106,553 | 14.63% | 2,524,746 | 16.26% |
85+ | 619 | 1.81% | 12,573 | 1.73% | 277,832 | 1.79% |
Male Median Age
County: Starr
30.6
Years
Region: Rio Grande Valley
30.92 Years
State: Texas
35.5 Years
Female Median Age
County: Starr
34.2
Years
Region: Rio Grande Valley
34.28 Years
State: Texas
37.8 Years
Male Population Age 25+: Less Than High School Graduation
County: Starr
6,977
Persons
(38.21% of Male Population: Age 25+)
(38.21% of Male Population: Age 25+)
Region: Rio Grande Valley
121,871 Persons
(30.40% of Male Population: Age 25+)
State: Texas
1,535,288 Persons
(15.69% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
County: Starr
9,503
Persons
(44.94% of Female Population: Age 25+)
(44.94% of Female Population: Age 25+)
Region: Rio Grande Valley
145,741 Persons
(32.31% of Female Population: Age 25+)
State: Texas
1,483,249 Persons
(14.26% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | County: Starr | Region: Rio Grande Valley | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 4,190 | 22.95% | 66,647 | 16.63% | 773,839 | 7.91% |
Some High School, No Diploma | 2,787 | 15.26% | 55,224 | 13.78% | 761,449 | 7.78% |
High School Grad | 5,963 | 32.66% | 113,520 | 28.32% | 2,500,173 | 25.56% |
Some College, No Degree | 2,925 | 16.02% | 72,436 | 18.07% | 1,981,040 | 20.25% |
Associate Degree | 698 | 3.82% | 22,181 | 5.53% | 678,619 | 6.94% |
Bachelor's Degree | 1,393 | 7.63% | 50,337 | 12.56% | 1,963,016 | 20.06% |
Master's Degree | 194 | 1.06% | 13,445 | 3.35% | 764,995 | 7.82% |
Professional Degree | 66 | 0.36% | 4,563 | 1.14% | 206,595 | 2.11% |
Doctorate Degree | 42 | 0.23% | 2,517 | 0.63% | 153,721 | 1.57% |
Female Population Age 25+ by Educational Attainment | County: Starr | Region: Rio Grande Valley | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 6,425 | 30.39% | 91,171 | 20.21% | 772,741 | 7.43% |
Some High School, No Diploma | 3,078 | 14.56% | 54,570 | 12.10% | 710,508 | 6.83% |
High School Grad | 4,625 | 21.87% | 110,054 | 24.40% | 2,494,478 | 23.99% |
Some College, No Degree | 3,218 | 15.22% | 79,693 | 17.67% | 2,163,671 | 20.81% |
Associate Degree | 559 | 2.64% | 24,789 | 5.50% | 831,764 | 8.00% |
Bachelor's Degree | 2,269 | 10.73% | 63,015 | 13.97% | 2,226,161 | 21.41% |
Master's Degree | 948 | 4.48% | 22,277 | 4.94% | 929,703 | 8.94% |
Professional Degree | 14 | 0.07% | 3,267 | 0.72% | 158,227 | 1.52% |
Doctorate Degree | 8 | 0.04% | 2,226 | 0.49% | 111,685 | 1.07% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.