2024 Demographics
Summary Data for County: Starr
Population
Population
County: Starr
65,911
Persons
Region: Rio Grande Valley
1,416,929 Persons
State: Texas
30,665,339 Persons
Percent Population Change: 2020 to 2024
County: Starr
-0.01%
Region: Rio Grande Valley
2.85%
State: Texas
5.21%
Race
Population by Race | County: Starr | Region: Rio Grande Valley | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 21,415 | 32.49% | 496,803 | 35.06% | 14,811,740 | 48.30% |
Black/African American | 114 | 0.17% | 8,876 | 0.63% | 3,841,495 | 12.53% |
American Indian/Alaskan Native | 252 | 0.38% | 9,670 | 0.68% | 300,757 | 0.98% |
Asian | 54 | 0.08% | 10,372 | 0.73% | 1,746,712 | 5.70% |
Native Hawaiian/Pacific Islander | 1 | 0.00% | 368 | 0.03% | 35,960 | 0.12% |
Some Other Race | 12,726 | 19.31% | 306,671 | 21.64% | 4,302,055 | 14.03% |
2+ Races | 31,349 | 47.56% | 584,169 | 41.23% | 5,626,620 | 18.35% |
Ethnicity
Population by Ethnicity | County: Starr | Region: Rio Grande Valley | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 65,208 | 98.93% | 1,313,323 | 92.69% | 12,444,381 | 40.58% |
Non-Hispanic/Latino | 703 | 1.07% | 103,606 | 7.31% | 18,220,958 | 59.42% |
Age
Population by Age Group | County: Starr | Region: Rio Grande Valley | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 4,766 | 7.23% | 97,311 | 6.87% | 1,870,012 | 6.10% |
5-9 | 5,229 | 7.93% | 105,084 | 7.42% | 1,933,869 | 6.31% |
10-14 | 5,488 | 8.33% | 120,826 | 8.53% | 2,129,408 | 6.94% |
15-17 | 3,707 | 5.62% | 80,911 | 5.71% | 1,336,577 | 4.36% |
18-20 | 3,462 | 5.25% | 76,089 | 5.37% | 1,443,004 | 4.71% |
21-24 | 3,857 | 5.85% | 84,776 | 5.98% | 1,770,084 | 5.77% |
25-34 | 8,689 | 13.18% | 189,640 | 13.38% | 4,151,485 | 13.54% |
35-44 | 7,470 | 11.33% | 167,558 | 11.83% | 4,171,547 | 13.60% |
45-54 | 7,509 | 11.39% | 165,343 | 11.67% | 3,764,722 | 12.28% |
55-64 | 6,748 | 10.24% | 138,954 | 9.81% | 3,496,595 | 11.40% |
65-74 | 5,030 | 7.63% | 108,770 | 7.68% | 2,766,593 | 9.02% |
75-84 | 2,962 | 4.49% | 61,234 | 4.32% | 1,393,134 | 4.54% |
85+ | 994 | 1.51% | 20,433 | 1.44% | 438,309 | 1.43% |
Sex
Households/Income
Households
County: Starr
20,177
Households
Region: Rio Grande Valley
435,350 Households
State: Texas
11,081,289 Households
Families
County: Starr
17,304
Families
Region: Rio Grande Valley
360,372 Families
State: Texas
7,793,634 Families
Average Household Size
County: Starr
3.25
Persons
Region: Rio Grande Valley
3.22 Persons
State: Texas
2.71 Persons
Households With Own Children
County: Starr
8,102
Households
(40.15% of Households)
(40.15% of Households)
Region: Rio Grande Valley
168,175 Households
(38.63% of Households)
State: Texas
3,506,448 Households
(31.64% of Households)
Median Household Income by Race/Ethnicity | County: Starr | Region: Rio Grande Valley | State: Texas |
---|---|---|---|
Value | Value | Value | |
All | $38,193 | $48,890 | $73,203 |
White | $38,061 | $52,356 | $82,682 |
Black/African American | $46,875 | $52,579 | $56,807 |
American Indian/Alaskan Native | $77,500 | $57,645 | $66,704 |
Asian | $62,500 | $95,525 | $108,137 |
Native Hawaiian/Pacific Islander | $42,500 | $56,349 | $67,601 |
Some Other Race | $54,972 | $40,240 | $57,213 |
2+ Races | $30,628 | $50,168 | $67,682 |
Hispanic/Latino | $37,655 | $47,078 | $60,794 |
Non-Hispanic/Latino | $85,511 | $67,388 | $82,227 |
Families Below Poverty
County: Starr
5,281
Families
(30.52% of Families)
(30.52% of Families)
Region: Rio Grande Valley
90,661 Families
(25.16% of Families)
State: Texas
856,273 Families
(10.99% of Families)
Families Below Poverty with Children
County: Starr
3,871
Families
(22.37% of Families)
(22.37% of Families)
Region: Rio Grande Valley
66,653 Families
(18.50% of Families)
State: Texas
631,734 Families
(8.11% of Families)
Housing
Housing Units
County: Starr
23,379
Housing units
Region: Rio Grande Valley
499,555 Housing units
State: Texas
12,229,219 Housing units
Owner-Occupied Housing Units Average Value
County: Starr
$137,424
Region: Rio Grande Valley
$166,118
State: Texas
$358,155
Education
Population 25+ by Educational Attainment | County: Starr | Region: Rio Grande Valley | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 10,615 | 26.94% | 157,818 | 18.52% | 1,546,580 | 7.66% |
Some High School, No Diploma | 5,865 | 14.89% | 109,794 | 12.89% | 1,471,957 | 7.29% |
High School Grad | 10,588 | 26.87% | 223,574 | 26.24% | 4,994,651 | 24.75% |
Some College, No Degree | 6,143 | 15.59% | 152,129 | 17.86% | 4,144,711 | 20.54% |
Associate Degree | 1,257 | 3.19% | 46,970 | 5.51% | 1,510,383 | 7.48% |
Bachelor's Degree | 3,662 | 9.29% | 113,352 | 13.31% | 4,189,177 | 20.76% |
Master's Degree | 1,142 | 2.90% | 35,722 | 4.19% | 1,694,698 | 8.40% |
Professional Degree | 80 | 0.20% | 7,830 | 0.92% | 364,822 | 1.81% |
Doctorate Degree | 50 | 0.13% | 4,743 | 0.56% | 265,406 | 1.32% |
Employment
Population 16+: Unemployed
County: Starr
13.58%
Region: Rio Grande Valley
8.1%
State: Texas
5.68%
Demographics information provided by Claritas, updated April 2024, under these terms of use.