Skip to main content

Age Data for County: Starr

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group County: Starr Region: Rio Grande Valley State: Texas
Persons % of Population Persons % of Population Persons % of Population
0-4 4,766 7.23% 97,311 6.87% 1,870,012 6.10%
5-9 5,229 7.93% 105,084 7.42% 1,933,869 6.31%
10-14 5,488 8.33% 120,826 8.53% 2,129,408 6.94%
15-17 3,707 5.62% 80,911 5.71% 1,336,577 4.36%
18-20 3,462 5.25% 76,089 5.37% 1,443,004 4.71%
21-24 3,857 5.85% 84,776 5.98% 1,770,084 5.77%
25-34 8,689 13.18% 189,640 13.38% 4,151,485 13.54%
35-44 7,470 11.33% 167,558 11.83% 4,171,547 13.60%
45-54 7,509 11.39% 165,343 11.67% 3,764,722 12.28%
55-64 6,748 10.24% 138,954 9.81% 3,496,595 11.40%
65-74 5,030 7.63% 108,770 7.68% 2,766,593 9.02%
75-84 2,962 4.49% 61,234 4.32% 1,393,134 4.54%
85+ 994 1.51% 20,433 1.44% 438,309 1.43%
Population by Age
Population by Age County: Starr Region: Rio Grande Valley State: Texas
Persons % of Population Persons % of Population Persons % of Population
Under 18 19,190 29.12% 404,132 28.52% 7,269,866 23.71%
18+ 46,721 70.88% 1,012,797 71.48% 23,395,473 76.29%
25+ 39,402 59.78% 851,932 60.13% 20,182,385 65.81%
65+ 8,986 13.63% 190,437 13.44% 4,598,036 14.99%
85+ 994 1.51% 20,433 1.44% 438,309 1.43%
  • Download JPEG
  • Download PDF
Median Age by Sex County: Starr Region: Rio Grande Valley State: Texas
Years Years Years
All 32.4 32.61 36.7
Male 30.6 30.92 35.5
Female 34.2 34.28 37.8
  • Download JPEG
  • Download PDF
Male Population by Age Group County: Starr Region: Rio Grande Valley State: Texas
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 2,434 7.68% 49,557 7.20% 954,250 6.30%
5 - 9 2,659 8.39% 53,549 7.78% 984,588 6.50%
10 - 14 2,755 8.69% 61,111 8.87% 1,085,541 7.17%
15 - 17 1,866 5.89% 41,064 5.96% 683,395 4.51%
18 - 20 1,754 5.53% 38,795 5.63% 735,057 4.86%
21 - 24 1,974 6.23% 43,732 6.35% 910,310 6.01%
25 - 34 4,320 13.63% 95,102 13.81% 2,102,152 13.89%
35 - 44 3,500 11.04% 80,072 11.63% 2,060,507 13.61%
45 - 54 3,462 10.92% 77,336 11.23% 1,846,659 12.20%
55 - 64 3,090 9.75% 64,476 9.36% 1,700,839 11.24%
65 - 74 2,248 7.09% 49,098 7.13% 1,298,881 8.58%
75 - 84 1,263 3.98% 26,926 3.91% 613,932 4.06%
85+ 375 1.18% 7,860 1.14% 160,477 1.06%
Male Population by Age
Male Population by Age County: Starr Region: Rio Grande Valley State: Texas
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 9,714 30.64% 205,281 29.81% 3,707,774 24.50%
18+ 21,986 69.36% 483,397 70.19% 11,428,814 75.50%
65+ 3,886 12.26% 83,884 12.18% 2,073,290 13.70%
85+ 375 1.18% 7,860 1.14% 160,477 1.06%
  • Download JPEG
  • Download PDF
Female Population by Age Group County: Starr Region: Rio Grande Valley State: Texas
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 2,332 6.82% 47,754 6.56% 915,762 5.90%
5 - 9 2,570 7.51% 51,535 7.08% 949,281 6.11%
10 - 14 2,733 7.99% 59,715 8.20% 1,043,867 6.72%
15 - 17 1,841 5.38% 39,847 5.47% 653,182 4.21%
18 - 20 1,708 4.99% 37,294 5.12% 707,947 4.56%
21 - 24 1,883 5.50% 41,044 5.64% 859,774 5.54%
25 - 34 4,369 12.77% 94,538 12.98% 2,049,333 13.20%
35 - 44 3,970 11.60% 87,486 12.01% 2,111,040 13.59%
45 - 54 4,047 11.83% 88,007 12.08% 1,918,063 12.35%
55 - 64 3,658 10.69% 74,478 10.23% 1,795,756 11.56%
65 - 74 2,782 8.13% 59,672 8.19% 1,467,712 9.45%
75 - 84 1,699 4.97% 34,308 4.71% 779,202 5.02%
85+ 619 1.81% 12,573 1.73% 277,832 1.79%
Female Population by Age
Female Population by Age County: Starr Region: Rio Grande Valley State: Texas
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 9,476 27.70% 198,851 27.31% 3,562,092 22.94%
18+ 24,735 72.30% 529,400 72.69% 11,966,659 77.06%
65+ 5,100 14.91% 106,553 14.63% 2,524,746 16.26%
85+ 619 1.81% 12,573 1.73% 277,832 1.79%
Demographics information provided by Claritas, updated April 2024, under these terms of use.