Skip to main content

Households/Income Data for County: Starr

Jump to:

Households

County: Starr

20,177
Households

Region: Rio Grande Valley
435,350 Households

State: Texas
11,081,289 Households

Percent Household Change: 2020 to 2024

County: Starr

1.56%

Region: Rio Grande Valley
4.51%

State: Texas
5.63%

Families

County: Starr

17,304
Families

Region: Rio Grande Valley
360,372 Families

State: Texas
7,793,634 Families

Percent Family Change: 2020 to 2024

County: Starr

8.22%

Region: Rio Grande Valley
9.42%

State: Texas
7.50%

  • Download JPEG
  • Download PDF
Households by Number of People in Household County: Starr Region: Rio Grande Valley State: Texas
Households % of Households Households % of Households Households % of Households
1-Person 3,543 17.56% 79,348 18.23% 2,756,606 24.88%
2-Person 4,589 22.74% 103,822 23.85% 3,334,500 30.09%
3-Person 3,506 17.38% 73,972 16.99% 1,799,507 16.24%
4-Person 3,533 17.51% 74,128 17.03% 1,651,706 14.91%
5-Person 2,770 13.73% 53,722 12.34% 888,682 8.02%
6-Person 1,277 6.33% 26,740 6.14% 390,147 3.52%
7+ Person 959 4.75% 23,618 5.43% 260,141 2.35%

Average Household Size

County: Starr

3.25
Persons

Region: Rio Grande Valley
3.22 Persons

State: Texas
2.71 Persons

Households With Own Children

County: Starr

8,102
Households
(40.15% of Households)

Region: Rio Grande Valley
168,175 Households (38.63% of Households)

State: Texas
3,506,448 Households (31.64% of Households)

  • Download JPEG
  • Download PDF
Households by Income County: Starr Region: Rio Grande Valley State: Texas
Households % of Households Households % of Households Households % of Households
Under $15,000 4,533 22.47% 67,104 15.41% 965,667 8.71%
$15,000 - $24,999 2,864 14.19% 53,961 12.39% 783,359 7.07%
$25,000 - $34,999 2,209 10.95% 46,166 10.60% 846,304 7.64%
$35,000 - $49,999 2,267 11.24% 54,753 12.58% 1,259,886 11.37%
$50,000 - $74,999 3,087 15.30% 70,329 16.15% 1,815,993 16.39%
$75,000 - $99,999 1,823 9.04% 47,607 10.94% 1,384,072 12.49%
$100,000 - $124,999 1,265 6.27% 33,920 7.79% 1,076,417 9.71%
$125,000 - $149,999 517 2.56% 22,315 5.13% 799,895 7.22%
$150,000 - $199,999 850 4.21% 19,959 4.58% 920,576 8.31%
$200,000 - $249,999 569 2.82% 9,167 2.11% 453,928 4.10%
$250,000 - $499,999 158 0.78% 7,352 1.69% 503,503 4.54%
$500,000+ 35 0.17% 2,717 0.62% 271,689 2.45%

Average Household Income

County: Starr

$57,869

Region: Rio Grande Valley
$69,677

State: Texas
$104,373

Median Household Income

County: Starr

$38,193

Region: Rio Grande Valley
$48,890

State: Texas
$73,203

  • Download JPEG
  • Download PDF
Average Household Income by Race/Ethnicity County: Starr Region: Rio Grande Valley State: Texas
Value Value Value
All $57,869 $69,677 $104,373
White $61,989 $69,495 $102,228
Black/African American $79,767 $67,684 $74,429
American Indian/Alaskan Native $68,707 $71,257 $83,169
Asian $85,893 $112,988 $123,120
Native Hawaiian/Pacific Islander $47,500 $90,577 $84,824
Some Other Race $71,711 $57,101 $71,922
2+ Races $48,597 $67,717 $85,583
Hispanic/Latino $57,120 $64,951 $72,065
Non-Hispanic/Latino $112,111 $109,335 $120,604
  • Download JPEG
  • Download PDF
Median Household Income by Race/Ethnicity County: Starr Region: Rio Grande Valley State: Texas
Value Value Value
All $38,193 $48,890 $73,203
White $38,061 $52,356 $82,682
Black/African American $46,875 $52,579 $56,807
American Indian/Alaskan Native $77,500 $57,645 $66,704
Asian $62,500 $95,525 $108,137
Native Hawaiian/Pacific Islander $42,500 $56,349 $67,601
Some Other Race $54,972 $40,240 $57,213
2+ Races $30,628 $50,168 $67,682
Hispanic/Latino $37,655 $47,078 $60,794
Non-Hispanic/Latino $85,511 $67,388 $82,227

Families Below Poverty

County: Starr

5,281
Families
(30.52% of Families)

Region: Rio Grande Valley
90,661 Families (25.16% of Families)

State: Texas
856,273 Families (10.99% of Families)

Families Below Poverty with Children

County: Starr

3,871
Families
(22.37% of Families)

Region: Rio Grande Valley
66,653 Families (18.50% of Families)

State: Texas
631,734 Families (8.11% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.