Households With Own Children
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households With Own Children
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
168,175
Households
38.63
Percent
3,506,448
Households
31.64
Percent
1,803
8,102
49,405
108,865
Households
31.47
36.11
39.93
40.15
Percent
4 - 946
946 - 2,835
2,835 - 4,973
4,973 - 8,352
8,352 - 11,380
Households
8.37 - 22.93
22.93 - 32.30
32.30 - 40.04
40.04 - 49.35
49.35 - 58.82
Percent
Regionsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 168,175 | 38.63% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Texas | 3,506,448 | 31.64% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Cameron | 49,405 | 36.11% | ||
Hidalgo | 108,865 | 39.93% | ||
Starr | 8,102 | 40.15% | ||
Willacy | 1,803 | 31.47% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
78501 | 6,781 | 29.78% | ||
78503 | 3,199 | 38.53% | ||
78504 | 7,946 | 40.04% | ||
78516 | 3,958 | 37.82% | ||
78520 | 7,250 | 34.00% | ||
78521 | 10,690 | 38.69% | ||
78526 | 7,371 | 45.21% | ||
78535 | 40 | 30.08% | ||
78536 | 17 | 20.48% | ||
78537 | 6,227 | 42.96% | ||
78538 | 1,687 | 39.84% | ||
78539 | 4,117 | 29.35% | ||
78541 | 5,877 | 36.60% | ||
78542 | 11,380 | 47.13% | ||
78543 | 416 | 29.09% | ||
78547 | 33 | 47.14% | ||
78548 | 142 | 33.97% | ||
78549 | 153 | 49.35% | ||
78550 | 6,706 | 34.14% | ||
78552 | 4,450 | 32.30% | ||
78557 | 1,889 | 47.76% | ||
78559 | 1,258 | 29.60% | ||
78560 | 670 | 41.38% | ||
78562 | 59 | 28.37% | ||
78563 | 13 | 19.12% | ||
78566 | 2,835 | 41.98% | ||
78569 | 432 | 24.76% | ||
78570 | 3,743 | 38.45% | ||
78572 | 9,063 | 33.76% | ||
78573 | 5,684 | 46.23% | ||
78574 | 8,352 | 48.87% | ||
78575 | 946 | 41.45% | ||
78576 | 1,958 | 58.82% | ||
78577 | 10,518 | 42.30% | ||
78578 | 1,062 | 22.93% | ||
78579 | 149 | 42.69% | ||
78580 | 1,321 | 35.65% | ||
78582 | 5,883 | 44.84% | ||
78583 | 577 | 28.55% | ||
78584 | 1,997 | 31.59% | ||
78586 | 5,600 | 36.01% | ||
78588 | 19 | 21.59% | ||
78589 | 4,973 | 43.57% | ||
78590 | 4 | 26.67% | ||
78591 | 19 | 20.00% | ||
78593 | 552 | 32.09% | ||
78594 | 7 | 30.43% | ||
78595 | 871 | 46.70% | ||
78596 | 4,844 | 36.71% | ||
78597 | 66 | 8.37% | ||
78598 | 49 | 18.77% | ||
78599 | 4,339 | 44.72% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.