Travel Time to Work: 60+ Minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: 60+ Minutes
Measurement Period: 2024
Data Source: Claritas
November 17, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
19,298
Workers
3.66
Percent
1,035,491
Workers
7.74
Percent
158
2,465
4,818
11,857
Workers
2.21
2.93
3.56
11.16
Percent
0 - 140
140 - 449
449 - 726
726 - 1,129
1,129 - 1,476
Workers
0.00 - 2.61
2.61 - 5.59
5.59 - 11.11
11.11 - 17.33
17.33 - 29.49
Percent
Regionsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 19,298 | 3.66% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Texas | 1,035,491 | 7.74% |
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Cameron | 4,818 | 2.93% | ||
Hidalgo | 11,857 | 3.56% | ||
Starr | 2,465 | 11.16% | ||
Willacy | 158 | 2.21% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
78501 | 549 | 2.20% | ||
78503 | 140 | 1.36% | ||
78504 | 968 | 3.87% | ||
78516 | 413 | 3.52% | ||
78520 | 666 | 2.61% | ||
78521 | 1,098 | 3.35% | ||
78526 | 609 | 2.59% | ||
78535 | 1 | 0.53% | ||
78536 | 23 | 29.49% | ||
78537 | 1,003 | 6.30% | ||
78538 | 213 | 4.30% | ||
78539 | 191 | 1.08% | ||
78541 | 655 | 3.33% | ||
78542 | 980 | 2.99% | ||
78543 | 14 | 0.85% | ||
78547 | 13 | 17.33% | ||
78548 | 40 | 8.15% | ||
78549 | 7 | 3.91% | ||
78550 | 726 | 3.28% | ||
78552 | 376 | 2.37% | ||
78557 | 66 | 1.09% | ||
78559 | 262 | 5.59% | ||
78560 | 28 | 1.55% | ||
78562 | 2 | 0.84% | ||
78563 | 5 | 6.94% | ||
78566 | 313 | 3.35% | ||
78569 | 79 | 4.20% | ||
78570 | 483 | 4.56% | ||
78572 | 811 | 2.85% | ||
78573 | 521 | 3.34% | ||
78574 | 672 | 2.88% | ||
78575 | 80 | 2.24% | ||
78576 | 351 | 7.95% | ||
78577 | 1,129 | 3.57% | ||
78578 | 108 | 2.50% | ||
78579 | 26 | 4.40% | ||
78580 | 69 | 1.37% | ||
78582 | 1,476 | 9.77% | ||
78583 | 47 | 2.22% | ||
78584 | 863 | 13.98% | ||
78586 | 449 | 2.52% | ||
78588 | 24 | 28.92% | ||
78589 | 606 | 3.84% | ||
78590 | 0 | 0.00% | ||
78591 | 26 | 28.89% | ||
78593 | 54 | 2.71% | ||
78594 | 2 | 11.11% | ||
78595 | 224 | 8.66% | ||
78596 | 969 | 6.69% | ||
78597 | 32 | 4.60% | ||
78598 | 8 | 3.64% | ||
78599 | 829 | 6.46% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.