Travel Time to Work: 15 - 29 Minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: 15 - 29 Minutes
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
221,416
Workers
42.01
Percent
4,917,586
Workers
36.77
Percent
1,483
6,482
77,577
135,874
Workers
20.78
29.36
40.77
47.14
Percent
4 - 2,226
2,226 - 5,269
5,269 - 9,174
9,174 - 12,383
12,383 - 17,025
Workers
12.79 - 15.38
15.38 - 32.79
32.79 - 40.14
40.14 - 47.84
47.84 - 54.57
Percent
Regionsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 221,416 | 42.01% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Texas | 4,917,586 | 36.77% |
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Cameron | 77,577 | 47.14% | ||
Hidalgo | 135,874 | 40.77% | ||
Starr | 6,482 | 29.36% | ||
Willacy | 1,483 | 20.78% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
78501 | 10,503 | 42.10% | ||
78503 | 4,893 | 47.51% | ||
78504 | 11,216 | 44.85% | ||
78516 | 5,269 | 44.95% | ||
78520 | 13,946 | 54.57% | ||
78521 | 17,025 | 52.01% | ||
78526 | 12,383 | 52.58% | ||
78535 | 76 | 40.00% | ||
78536 | 12 | 15.38% | ||
78537 | 6,035 | 37.88% | ||
78538 | 1,724 | 34.78% | ||
78539 | 7,548 | 42.68% | ||
78541 | 9,174 | 46.60% | ||
78542 | 14,794 | 45.16% | ||
78543 | 616 | 37.61% | ||
78547 | 19 | 25.33% | ||
78548 | 161 | 32.79% | ||
78549 | 47 | 26.26% | ||
78550 | 6,764 | 30.58% | ||
78552 | 6,378 | 40.14% | ||
78557 | 2,226 | 36.71% | ||
78559 | 2,225 | 47.49% | ||
78560 | 673 | 37.29% | ||
78562 | 72 | 30.25% | ||
78563 | 32 | 44.44% | ||
78566 | 4,464 | 47.84% | ||
78569 | 685 | 36.44% | ||
78570 | 3,365 | 31.75% | ||
78572 | 12,064 | 42.36% | ||
78573 | 6,224 | 39.91% | ||
78574 | 8,464 | 36.31% | ||
78575 | 1,948 | 54.54% | ||
78576 | 1,281 | 29.02% | ||
78577 | 14,037 | 44.41% | ||
78578 | 1,397 | 32.33% | ||
78579 | 190 | 32.15% | ||
78580 | 730 | 14.52% | ||
78582 | 4,532 | 29.99% | ||
78583 | 916 | 43.27% | ||
78584 | 1,741 | 28.21% | ||
78586 | 8,980 | 50.38% | ||
78588 | 12 | 14.46% | ||
78589 | 6,540 | 41.49% | ||
78590 | 4 | 30.77% | ||
78591 | 13 | 14.44% | ||
78593 | 985 | 49.45% | ||
78594 | 8 | 44.44% | ||
78595 | 685 | 26.48% | ||
78596 | 4,258 | 29.39% | ||
78597 | 89 | 12.79% | ||
78598 | 65 | 29.55% | ||
78599 | 3,940 | 30.69% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.