Travel Time to Work: 30 - 44 Minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: 30 - 44 Minutes
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
87,910
Workers
16.68
Percent
2,955,796
Workers
22.1
Percent
1,228
2,430
22,635
61,617
Workers
11.01
13.75
17.21
18.49
Percent
3 - 442
442 - 1,253
1,253 - 2,434
2,434 - 3,945
3,945 - 5,793
Workers
4.45 - 8.00
8.00 - 14.27
14.27 - 19.53
19.53 - 28.39
28.39 - 38.16
Percent
Regionsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 87,910 | 16.68% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Texas | 2,955,796 | 22.10% |
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Cameron | 22,635 | 13.75% | ||
Hidalgo | 61,617 | 18.49% | ||
Starr | 2,430 | 11.01% | ||
Willacy | 1,228 | 17.21% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
78501 | 3,560 | 14.27% | ||
78503 | 1,761 | 17.10% | ||
78504 | 4,480 | 17.91% | ||
78516 | 1,819 | 15.52% | ||
78520 | 3,606 | 14.11% | ||
78521 | 4,577 | 13.98% | ||
78526 | 2,959 | 12.56% | ||
78535 | 21 | 11.05% | ||
78536 | 5 | 6.41% | ||
78537 | 3,587 | 22.51% | ||
78538 | 1,124 | 22.68% | ||
78539 | 2,878 | 16.27% | ||
78541 | 3,243 | 16.47% | ||
78542 | 5,793 | 17.68% | ||
78543 | 625 | 38.16% | ||
78547 | 6 | 8.00% | ||
78548 | 110 | 22.40% | ||
78549 | 30 | 16.76% | ||
78550 | 2,267 | 10.25% | ||
78552 | 1,979 | 12.46% | ||
78557 | 1,067 | 17.60% | ||
78559 | 575 | 12.27% | ||
78560 | 386 | 21.39% | ||
78562 | 37 | 15.55% | ||
78563 | 16 | 22.22% | ||
78566 | 2,087 | 22.37% | ||
78569 | 319 | 16.97% | ||
78570 | 2,070 | 19.53% | ||
78572 | 5,191 | 18.23% | ||
78573 | 3,945 | 25.29% | ||
78574 | 5,581 | 23.94% | ||
78575 | 607 | 16.99% | ||
78576 | 1,253 | 28.39% | ||
78577 | 4,265 | 13.49% | ||
78578 | 442 | 10.23% | ||
78579 | 89 | 15.06% | ||
78580 | 850 | 16.91% | ||
78582 | 1,689 | 11.18% | ||
78583 | 426 | 20.12% | ||
78584 | 611 | 9.90% | ||
78586 | 2,855 | 16.02% | ||
78588 | 5 | 6.02% | ||
78589 | 2,434 | 15.44% | ||
78590 | 3 | 23.08% | ||
78591 | 7 | 7.78% | ||
78593 | 202 | 10.14% | ||
78594 | 3 | 16.67% | ||
78595 | 552 | 21.34% | ||
78596 | 2,963 | 20.45% | ||
78597 | 31 | 4.45% | ||
78598 | 57 | 25.91% | ||
78599 | 2,871 | 22.36% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.