Means of Transportation to Work: Other
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Other
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
13,369
Workers
2.36
Percent
219,204
Workers
1.49
Percent
42
299
2,238
10,790
Workers
0.55
1.25
1.28
3.01
Percent
0 - 69
69 - 248
248 - 553
553 - 1,088
1,088 - 1,345
Workers
0.00 - 1.04
1.04 - 2.50
2.50 - 4.63
4.63 - 7.69
7.69 - 11.24
Percent
Regionsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 13,369 | 2.36% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Texas | 219,204 | 1.49% |
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Cameron | 2,238 | 1.28% | ||
Hidalgo | 10,790 | 3.01% | ||
Starr | 299 | 1.25% | ||
Willacy | 42 | 0.55% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
78501 | 1,088 | 4.02% | ||
78503 | 514 | 4.63% | ||
78504 | 375 | 1.39% | ||
78516 | 248 | 1.99% | ||
78520 | 350 | 1.29% | ||
78521 | 553 | 1.60% | ||
78526 | 155 | 0.62% | ||
78535 | 3 | 1.55% | ||
78536 | 1 | 1.22% | ||
78537 | 845 | 4.63% | ||
78538 | 362 | 6.71% | ||
78539 | 325 | 1.73% | ||
78541 | 524 | 2.45% | ||
78542 | 1,345 | 3.81% | ||
78543 | 106 | 5.89% | ||
78547 | 0 | 0.00% | ||
78548 | 4 | 0.73% | ||
78549 | 13 | 6.81% | ||
78550 | 398 | 1.68% | ||
78552 | 148 | 0.85% | ||
78557 | 69 | 1.04% | ||
78559 | 48 | 0.98% | ||
78560 | 14 | 0.75% | ||
78562 | 28 | 11.24% | ||
78563 | 3 | 3.80% | ||
78566 | 39 | 0.40% | ||
78569 | 10 | 0.50% | ||
78570 | 908 | 7.69% | ||
78572 | 297 | 0.97% | ||
78573 | 168 | 0.99% | ||
78574 | 347 | 1.44% | ||
78575 | 109 | 2.92% | ||
78576 | 3 | 0.06% | ||
78577 | 993 | 2.97% | ||
78578 | 27 | 0.60% | ||
78579 | 10 | 1.63% | ||
78580 | 17 | 0.31% | ||
78582 | 204 | 1.26% | ||
78583 | 15 | 0.69% | ||
78584 | 91 | 1.33% | ||
78586 | 382 | 2.01% | ||
78588 | 0 | 0.00% | ||
78589 | 412 | 2.50% | ||
78590 | 1 | 7.69% | ||
78591 | 0 | 0.00% | ||
78593 | 8 | 0.36% | ||
78594 | 0 | 0.00% | ||
78595 | 3 | 0.11% | ||
78596 | 1,015 | 6.39% | ||
78597 | 3 | 0.36% | ||
78598 | 15 | 6.58% | ||
78599 | 775 | 5.51% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.