Means of Transportation to Work: Public Transport
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Public Transport
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,359
Workers
0.24
Percent
138,310
Workers
0.94
Percent
0
28
545
786
Workers
0
0.12
0.22
0.31
Percent
0 - 13
13 - 50
50 - 103
103 - 243
243 - 302
Workers
0.00 - 0.05
0.05 - 0.18
0.18 - 0.38
0.38 - 0.71
0.71 - 1.05
Percent
Regionsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 1,359 | 0.24% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Texas | 138,310 | 0.94% |
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Cameron | 545 | 0.31% | ||
Hidalgo | 786 | 0.22% | ||
Starr | 28 | 0.12% | ||
Willacy | 0 | 0.00% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
78501 | 243 | 0.90% | ||
78503 | 2 | 0.02% | ||
78504 | 63 | 0.23% | ||
78516 | 6 | 0.05% | ||
78520 | 103 | 0.38% | ||
78521 | 302 | 0.87% | ||
78526 | 27 | 0.11% | ||
78535 | 0 | 0.00% | ||
78536 | 0 | 0.00% | ||
78537 | 20 | 0.11% | ||
78538 | 8 | 0.15% | ||
78539 | 21 | 0.11% | ||
78541 | 208 | 0.97% | ||
78542 | 27 | 0.08% | ||
78543 | 0 | 0.00% | ||
78547 | 0 | 0.00% | ||
78548 | 0 | 0.00% | ||
78549 | 0 | 0.00% | ||
78550 | 13 | 0.05% | ||
78552 | 5 | 0.03% | ||
78557 | 1 | 0.02% | ||
78559 | 13 | 0.27% | ||
78560 | 0 | 0.00% | ||
78562 | 0 | 0.00% | ||
78563 | 0 | 0.00% | ||
78566 | 0 | 0.00% | ||
78569 | 1 | 0.05% | ||
78570 | 63 | 0.53% | ||
78572 | 7 | 0.02% | ||
78573 | 19 | 0.11% | ||
78574 | 4 | 0.02% | ||
78575 | 0 | 0.00% | ||
78576 | 0 | 0.00% | ||
78577 | 50 | 0.15% | ||
78578 | 32 | 0.71% | ||
78579 | 0 | 0.00% | ||
78580 | 0 | 0.00% | ||
78582 | 27 | 0.17% | ||
78583 | 0 | 0.00% | ||
78584 | 0 | 0.00% | ||
78586 | 45 | 0.24% | ||
78588 | 0 | 0.00% | ||
78589 | 3 | 0.02% | ||
78590 | 0 | 0.00% | ||
78591 | 1 | 1.05% | ||
78593 | 4 | 0.18% | ||
78594 | 0 | 0.00% | ||
78595 | 0 | 0.00% | ||
78596 | 3 | 0.02% | ||
78597 | 1 | 0.12% | ||
78598 | 0 | 0.00% | ||
78599 | 36 | 0.26% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.