Means of Transportation to Work: Carpooled
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Carpooled
Measurement Period: 2024
Data Source: Claritas
November 17, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
55,742
Workers
9.86
Percent
1,389,183
Workers
9.42
Percent
524
3,264
17,990
33,964
Workers
6.84
9.46
10.28
13.67
Percent
0 - 198
198 - 843
843 - 1,566
1,566 - 2,467
2,467 - 3,628
Workers
0.00 - 4.53
4.53 - 7.90
7.90 - 11.50
11.50 - 15.29
15.29 - 32.91
Percent
Regionsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 55,742 | 9.86% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Texas | 1,389,183 | 9.42% |
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Cameron | 17,990 | 10.28% | ||
Hidalgo | 33,964 | 9.46% | ||
Starr | 3,264 | 13.67% | ||
Willacy | 524 | 6.84% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
78501 | 2,940 | 10.87% | ||
78503 | 806 | 7.27% | ||
78504 | 3,403 | 12.62% | ||
78516 | 566 | 4.53% | ||
78520 | 3,112 | 11.50% | ||
78521 | 3,628 | 10.50% | ||
78526 | 3,213 | 12.86% | ||
78535 | 13 | 6.74% | ||
78536 | 12 | 14.63% | ||
78537 | 1,286 | 7.04% | ||
78538 | 330 | 6.12% | ||
78539 | 2,274 | 12.09% | ||
78541 | 2,139 | 9.99% | ||
78542 | 2,788 | 7.90% | ||
78543 | 127 | 7.05% | ||
78547 | 26 | 32.91% | ||
78548 | 36 | 6.58% | ||
78549 | 23 | 12.04% | ||
78550 | 2,392 | 10.08% | ||
78552 | 1,566 | 8.95% | ||
78557 | 455 | 6.87% | ||
78559 | 332 | 6.78% | ||
78560 | 198 | 10.54% | ||
78562 | 5 | 2.01% | ||
78563 | 8 | 10.13% | ||
78566 | 1,164 | 12.08% | ||
78569 | 147 | 7.35% | ||
78570 | 843 | 7.14% | ||
78572 | 2,769 | 9.03% | ||
78573 | 2,281 | 13.46% | ||
78574 | 3,036 | 12.63% | ||
78575 | 349 | 9.36% | ||
78576 | 552 | 11.74% | ||
78577 | 2,991 | 8.95% | ||
78578 | 177 | 3.92% | ||
78579 | 5 | 0.82% | ||
78580 | 365 | 6.74% | ||
78582 | 2,467 | 15.29% | ||
78583 | 84 | 3.85% | ||
78584 | 698 | 10.17% | ||
78586 | 1,801 | 9.45% | ||
78588 | 13 | 14.94% | ||
78589 | 1,272 | 7.72% | ||
78590 | 0 | 0.00% | ||
78591 | 14 | 14.74% | ||
78593 | 147 | 6.62% | ||
78594 | 2 | 9.52% | ||
78595 | 709 | 26.51% | ||
78596 | 1,061 | 6.68% | ||
78597 | 11 | 1.32% | ||
78598 | 10 | 4.39% | ||
78599 | 1,097 | 7.79% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.