Means of Transportation to Work: Walked
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Walked
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
7,016
Workers
1.24
Percent
205,093
Workers
1.39
Percent
218
1,065
2,866
2,867
Workers
0.8
1.64
2.85
4.46
Percent
0 - 36
36 - 138
138 - 251
251 - 359
359 - 696
Workers
0.00 - 1.22
1.22 - 3.03
3.03 - 4.79
4.79 - 7.69
7.69 - 13.17
Percent
Regionsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 7,016 | 1.24% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Texas | 205,093 | 1.39% |
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Cameron | 2,866 | 1.64% | ||
Hidalgo | 2,867 | 0.80% | ||
Starr | 1,065 | 4.46% | ||
Willacy | 218 | 2.85% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
78501 | 174 | 0.64% | ||
78503 | 29 | 0.26% | ||
78504 | 29 | 0.11% | ||
78516 | 36 | 0.29% | ||
78520 | 508 | 1.88% | ||
78521 | 586 | 1.70% | ||
78526 | 304 | 1.22% | ||
78535 | 2 | 1.04% | ||
78536 | 5 | 6.10% | ||
78537 | 56 | 0.31% | ||
78538 | 51 | 0.95% | ||
78539 | 197 | 1.05% | ||
78541 | 554 | 2.59% | ||
78542 | 135 | 0.38% | ||
78543 | 3 | 0.17% | ||
78547 | 4 | 5.06% | ||
78548 | 20 | 3.66% | ||
78549 | 10 | 5.24% | ||
78550 | 251 | 1.06% | ||
78552 | 138 | 0.79% | ||
78557 | 54 | 0.81% | ||
78559 | 93 | 1.90% | ||
78560 | 3 | 0.16% | ||
78562 | 3 | 1.20% | ||
78563 | 2 | 2.53% | ||
78566 | 236 | 2.45% | ||
78569 | 15 | 0.75% | ||
78570 | 186 | 1.57% | ||
78572 | 225 | 0.73% | ||
78573 | 86 | 0.51% | ||
78574 | 232 | 0.97% | ||
78575 | 22 | 0.59% | ||
78576 | 9 | 0.19% | ||
78577 | 278 | 0.83% | ||
78578 | 117 | 2.59% | ||
78579 | 26 | 4.24% | ||
78580 | 195 | 3.60% | ||
78582 | 696 | 4.31% | ||
78583 | 66 | 3.03% | ||
78584 | 329 | 4.79% | ||
78586 | 359 | 1.88% | ||
78588 | 5 | 5.75% | ||
78589 | 68 | 0.41% | ||
78590 | 1 | 7.69% | ||
78591 | 5 | 5.26% | ||
78593 | 75 | 3.38% | ||
78594 | 0 | 0.00% | ||
78595 | 65 | 2.43% | ||
78596 | 304 | 1.91% | ||
78597 | 110 | 13.17% | ||
78598 | 9 | 3.95% | ||
78599 | 54 | 0.38% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.