Female Population Age 25+: Doctorate Degree
0.00 - 0.19
0.19 - 0.51
0.51 - 1.04
1.04 - 2.56
2.56 - 3.83
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 211 | 0.97% | ||
78503 | 39 | 0.45% | ||
78504 | 443 | 2.21% | ||
78516 | 4 | 0.04% | ||
78520 | 48 | 0.22% | ||
78521 | 52 | 0.18% | ||
78526 | 75 | 0.42% | ||
78535 | 0 | 0.00% | ||
78536 | 0 | 0.00% | ||
78537 | 8 | 0.05% | ||
78538 | 16 | 0.35% | ||
78539 | 347 | 2.56% | ||
78541 | 15 | 0.10% | ||
78542 | 105 | 0.41% | ||
78543 | 1 | 0.07% | ||
78547 | 0 | 0.00% | ||
78548 | 0 | 0.00% | ||
78549 | 0 | 0.00% | ||
78550 | 91 | 0.48% | ||
78552 | 70 | 0.51% | ||
78557 | 3 | 0.07% | ||
78559 | 10 | 0.23% | ||
78560 | 0 | 0.00% | ||
78562 | 1 | 0.37% | ||
78563 | 0 | 0.00% | ||
78566 | 118 | 1.64% | ||
78569 | 0 | 0.00% | ||
78570 | 4 | 0.04% | ||
78572 | 116 | 0.42% | ||
78573 | 6 | 0.05% | ||
78574 | 54 | 0.29% | ||
78575 | 24 | 1.04% | ||
78576 | 7 | 0.19% | ||
78577 | 63 | 0.24% | ||
78578 | 75 | 1.78% | ||
78579 | 0 | 0.00% | ||
78580 | 0 | 0.00% | ||
78582 | 8 | 0.06% | ||
78583 | 0 | 0.00% | ||
78584 | 0 | 0.00% | ||
78586 | 69 | 0.42% | ||
78588 | 0 | 0.00% | ||
78589 | 17 | 0.14% | ||
78590 | 0 | 0.00% | ||
78591 | 0 | 0.00% | ||
78593 | 2 | 0.11% | ||
78594 | 0 | 0.00% | ||
78595 | 0 | 0.00% | ||
78596 | 24 | 0.18% | ||
78597 | 26 | 3.83% | ||
78598 | 0 | 0.00% | ||
78599 | 75 | 0.71% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.