Female Population Age 25+: Some High School, No Diploma
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population Age 25+: Some High School, No Diploma
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
54,570
Persons
12.1
Percent
710,508
Persons
6.83
Percent
737
3,078
15,812
34,943
Persons
11.22
11.98
12.35
14.56
Percent
3 - 523
523 - 1,512
1,512 - 2,265
2,265 - 3,055
3,055 - 4,586
Persons
1.62 - 4.88
4.88 - 8.73
8.73 - 13.00
13.00 - 17.49
17.49 - 22.77
Percent
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 54,570 | 12.10% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 710,508 | 6.83% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cameron | 15,812 | 11.22% | ||
Hidalgo | 34,943 | 12.35% | ||
Starr | 3,078 | 14.56% | ||
Willacy | 737 | 11.98% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 2,150 | 9.91% | ||
78503 | 1,407 | 16.38% | ||
78504 | 1,371 | 6.85% | ||
78516 | 2,265 | 20.49% | ||
78520 | 2,555 | 11.54% | ||
78521 | 4,586 | 15.66% | ||
78526 | 1,800 | 10.07% | ||
78535 | 19 | 13.67% | ||
78536 | 3 | 4.23% | ||
78537 | 2,446 | 15.94% | ||
78538 | 793 | 17.49% | ||
78539 | 895 | 6.60% | ||
78541 | 1,624 | 10.77% | ||
78542 | 3,649 | 14.23% | ||
78543 | 92 | 6.19% | ||
78547 | 16 | 21.92% | ||
78548 | 40 | 9.52% | ||
78549 | 36 | 11.11% | ||
78550 | 2,072 | 10.90% | ||
78552 | 1,061 | 7.74% | ||
78557 | 639 | 13.88% | ||
78559 | 415 | 9.66% | ||
78560 | 287 | 16.60% | ||
78562 | 38 | 14.23% | ||
78563 | 5 | 8.20% | ||
78566 | 523 | 7.27% | ||
78569 | 197 | 10.61% | ||
78570 | 1,409 | 13.76% | ||
78572 | 2,699 | 9.81% | ||
78573 | 1,512 | 11.49% | ||
78574 | 2,968 | 15.69% | ||
78575 | 181 | 7.85% | ||
78576 | 850 | 22.77% | ||
78577 | 3,055 | 11.69% | ||
78578 | 267 | 6.34% | ||
78579 | 35 | 8.73% | ||
78580 | 499 | 12.39% | ||
78582 | 2,146 | 15.61% | ||
78583 | 92 | 4.63% | ||
78584 | 868 | 13.00% | ||
78586 | 2,015 | 12.37% | ||
78588 | 4 | 4.88% | ||
78589 | 2,064 | 16.43% | ||
78590 | 3 | 21.43% | ||
78591 | 3 | 3.45% | ||
78593 | 214 | 11.88% | ||
78594 | 3 | 12.50% | ||
78595 | 282 | 13.53% | ||
78596 | 1,037 | 7.68% | ||
78597 | 11 | 1.62% | ||
78598 | 37 | 15.23% | ||
78599 | 1,327 | 12.52% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.