Skip to main content

Female Population Age 25+: Bachelor's Degree

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Female Population Age 25+: Bachelor's Degree

Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.rgvhealthconnect.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
63,015
Persons
13.97
Percent
2,226,161
Persons
21.41
Percent
361
2,269
19,368
41,017
Persons
5.87
10.73
13.74
14.5
Percent
1 - 319
319 - 1,285
1,285 - 2,175
2,175 - 3,593
3,593 - 4,676
Persons
3.24 - 6.17
6.17 - 9.63
9.63 - 13.70
13.70 - 19.18
19.18 - 25.52
Percent
Regionsort column Personssort column%sort column
Rio Grande Valley 63,015 13.97%
Statesort column Personssort column%sort column
Texas 2,226,161 21.41%
Countysort column Personssort column%sort column
Cameron 19,368 13.74%
Hidalgo 41,017 14.50%
Starr 2,269 10.73%
Willacy 361 5.87%
Zip Codesort column Personssort column%sort column
78501 4,013 18.50%
78503 1,445 16.82%
78504 4,676 23.36%
78516 1,064 9.63%
78520 3,593 16.23%
78521 3,357 11.46%
78526 3,405 19.05%
78535 10 7.19%
78536 15 21.13%
78537 1,285 8.38%
78538 280 6.17%
78539 2,853 21.05%
78541 2,632 17.46%
78542 3,317 12.94%
78543 107 7.20%
78547 14 19.18%
78548 22 5.24%
78549 15 4.63%
78550 2,556 13.45%
78552 1,765 12.88%
78557 941 20.44%
78559 312 7.27%
78560 180 10.41%
78562 25 9.36%
78563 10 16.39%
78566 986 13.70%
78569 150 8.08%
78570 933 9.11%
78572 4,452 16.18%
78573 1,702 12.94%
78574 2,175 11.50%
78575 533 23.10%
78576 302 8.09%
78577 3,837 14.68%
78578 699 16.59%
78579 13 3.24%
78580 182 4.52%
78582 1,644 11.96%
78583 319 16.05%
78584 540 8.09%
78586 1,532 9.40%
78588 17 20.73%
78589 1,555 12.38%
78590 1 7.14%
78591 18 20.69%
78593 128 7.10%
78594 2 8.33%
78595 106 5.08%
78596 1,980 14.66%
78597 173 25.52%
78598 27 11.11%
78599 1,115 10.52%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.