Female Population Age 25+: Associate's Degree
1.53 - 3.05
3.05 - 4.63
4.63 - 6.10
6.10 - 7.21
7.21 - 9.30
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 1,370 | 6.32% | ||
78503 | 509 | 5.92% | ||
78504 | 1,361 | 6.80% | ||
78516 | 552 | 4.99% | ||
78520 | 1,343 | 6.07% | ||
78521 | 1,333 | 4.55% | ||
78526 | 1,207 | 6.75% | ||
78535 | 6 | 4.32% | ||
78536 | 4 | 5.63% | ||
78537 | 503 | 3.28% | ||
78538 | 157 | 3.46% | ||
78539 | 811 | 5.98% | ||
78541 | 624 | 4.14% | ||
78542 | 925 | 3.61% | ||
78543 | 31 | 2.08% | ||
78547 | 5 | 6.85% | ||
78548 | 23 | 5.48% | ||
78549 | 8 | 2.47% | ||
78550 | 1,304 | 6.86% | ||
78552 | 1,274 | 9.30% | ||
78557 | 195 | 4.24% | ||
78559 | 295 | 6.87% | ||
78560 | 50 | 2.89% | ||
78562 | 6 | 2.25% | ||
78563 | 1 | 1.64% | ||
78566 | 575 | 7.99% | ||
78569 | 104 | 5.60% | ||
78570 | 453 | 4.42% | ||
78572 | 1,729 | 6.28% | ||
78573 | 748 | 5.69% | ||
78574 | 1,003 | 5.30% | ||
78575 | 211 | 9.15% | ||
78576 | 212 | 5.68% | ||
78577 | 1,430 | 5.47% | ||
78578 | 190 | 4.51% | ||
78579 | 17 | 4.24% | ||
78580 | 254 | 6.31% | ||
78582 | 315 | 2.29% | ||
78583 | 129 | 6.49% | ||
78584 | 204 | 3.05% | ||
78586 | 1,043 | 6.40% | ||
78588 | 5 | 6.10% | ||
78589 | 666 | 5.30% | ||
78590 | 1 | 7.14% | ||
78591 | 5 | 5.75% | ||
78593 | 130 | 7.21% | ||
78594 | 2 | 8.33% | ||
78595 | 32 | 1.53% | ||
78596 | 863 | 6.39% | ||
78597 | 60 | 8.85% | ||
78598 | 22 | 9.05% | ||
78599 | 491 | 4.63% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.