Female Population Age 25+: Some College, No Diploma
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population Age 25+: Some College, No Diploma
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
79,693
Persons
17.67
Percent
2,163,671
Persons
20.81
Percent
1,124
3,218
25,072
50,279
Persons
15.22
17.78
17.79
18.27
Percent
1 - 481
481 - 1,323
1,323 - 2,399
2,399 - 3,260
3,260 - 4,744
Persons
7.14 - 9.88
9.88 - 15.55
15.55 - 18.73
18.73 - 22.06
22.06 - 32.35
Percent
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 79,693 | 17.67% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 2,163,671 | 20.81% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cameron | 25,072 | 17.79% | ||
Hidalgo | 50,279 | 17.78% | ||
Starr | 3,218 | 15.22% | ||
Willacy | 1,124 | 18.27% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 3,685 | 16.99% | ||
78503 | 1,269 | 14.77% | ||
78504 | 4,333 | 21.65% | ||
78516 | 1,856 | 16.79% | ||
78520 | 3,260 | 14.72% | ||
78521 | 4,172 | 14.25% | ||
78526 | 3,732 | 20.88% | ||
78535 | 13 | 9.35% | ||
78536 | 13 | 18.31% | ||
78537 | 2,932 | 19.11% | ||
78538 | 834 | 18.39% | ||
78539 | 2,750 | 20.29% | ||
78541 | 3,176 | 21.07% | ||
78542 | 4,576 | 17.85% | ||
78543 | 481 | 32.35% | ||
78547 | 9 | 12.33% | ||
78548 | 112 | 26.67% | ||
78549 | 32 | 9.88% | ||
78550 | 4,004 | 21.06% | ||
78552 | 3,022 | 22.06% | ||
78557 | 772 | 16.77% | ||
78559 | 876 | 20.40% | ||
78560 | 149 | 8.62% | ||
78562 | 50 | 18.73% | ||
78563 | 16 | 26.23% | ||
78566 | 1,323 | 18.38% | ||
78569 | 277 | 14.92% | ||
78570 | 1,918 | 18.73% | ||
78572 | 3,989 | 14.50% | ||
78573 | 2,315 | 17.60% | ||
78574 | 2,399 | 12.69% | ||
78575 | 386 | 16.73% | ||
78576 | 557 | 14.92% | ||
78577 | 4,744 | 18.15% | ||
78578 | 681 | 16.16% | ||
78579 | 65 | 16.21% | ||
78580 | 822 | 20.41% | ||
78582 | 2,240 | 16.29% | ||
78583 | 291 | 14.64% | ||
78584 | 814 | 12.19% | ||
78586 | 2,764 | 16.97% | ||
78588 | 15 | 18.29% | ||
78589 | 1,954 | 15.55% | ||
78590 | 1 | 7.14% | ||
78591 | 17 | 19.54% | ||
78593 | 359 | 19.92% | ||
78594 | 3 | 12.50% | ||
78595 | 341 | 16.35% | ||
78596 | 2,905 | 21.50% | ||
78597 | 191 | 28.17% | ||
78598 | 23 | 9.47% | ||
78599 | 2,176 | 20.53% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.