Female Population Age 25+: High School Graduate
2.80
2.80 - 17.20
17.20 - 27.20
27.20 - 34.28
34.28 - 41.36
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 4,697 | 21.65% | ||
78503 | 1,268 | 14.76% | ||
78504 | 3,442 | 17.20% | ||
78516 | 2,426 | 21.95% | ||
78520 | 5,460 | 24.66% | ||
78521 | 7,594 | 25.93% | ||
78526 | 3,927 | 21.98% | ||
78535 | 47 | 33.81% | ||
78536 | 10 | 14.08% | ||
78537 | 3,459 | 22.54% | ||
78538 | 1,284 | 28.31% | ||
78539 | 2,906 | 21.44% | ||
78541 | 3,434 | 22.78% | ||
78542 | 6,448 | 25.15% | ||
78543 | 495 | 33.29% | ||
78547 | 11 | 15.07% | ||
78548 | 107 | 25.48% | ||
78549 | 134 | 41.36% | ||
78550 | 5,456 | 28.70% | ||
78552 | 4,314 | 31.49% | ||
78557 | 979 | 21.26% | ||
78559 | 1,472 | 34.28% | ||
78560 | 697 | 40.31% | ||
78562 | 59 | 22.10% | ||
78563 | 16 | 26.23% | ||
78566 | 1,928 | 26.79% | ||
78569 | 582 | 31.36% | ||
78570 | 2,206 | 21.55% | ||
78572 | 7,486 | 27.20% | ||
78573 | 3,296 | 25.05% | ||
78574 | 4,445 | 23.50% | ||
78575 | 459 | 19.90% | ||
78576 | 824 | 22.07% | ||
78577 | 6,100 | 23.34% | ||
78578 | 1,328 | 31.51% | ||
78579 | 155 | 38.65% | ||
78580 | 1,253 | 31.11% | ||
78582 | 3,094 | 22.50% | ||
78583 | 653 | 32.85% | ||
78584 | 1,384 | 20.72% | ||
78586 | 4,512 | 27.70% | ||
78588 | 11 | 13.41% | ||
78589 | 3,271 | 26.03% | ||
78590 | 3 | 21.43% | ||
78591 | 13 | 14.94% | ||
78593 | 676 | 37.51% | ||
78594 | 9 | 37.50% | ||
78595 | 539 | 25.85% | ||
78596 | 3,176 | 23.51% | ||
78597 | 19 | 2.80% | ||
78598 | 58 | 23.87% | ||
78599 | 2,438 | 23.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.