Skip to main content

Female Population Age 25+: Less than 9th Grade

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Female Population Age 25+: Less than 9th Grade

Measurement Period: 2024
Data Source: Claritas
November 17, 2024www.rgvhealthconnect.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
91,171
Persons
20.21
Percent
772,741
Persons
7.43
Percent
1,360
6,425
25,663
57,723
Persons
18.21
20.41
22.11
30.39
Percent
4 - 457
457 - 1,572
1,572 - 3,085
3,085 - 4,488
4,488 - 7,260
Persons
8.41 - 12.38
12.38 - 18.63
18.63 - 23.45
23.45 - 28.57
28.57 - 38.50
Percent
Regionsort column Personssort column%sort column
Rio Grande Valley 91,171 20.21%
Statesort column Personssort column%sort column
Texas 772,741 7.43%
Countysort column Personssort column%sort column
Cameron 25,663 18.21%
Hidalgo 57,723 20.41%
Starr 6,425 30.39%
Willacy 1,360 22.11%
Zip Codesort column Personssort column%sort column
78501 4,042 18.63%
78503 1,974 22.98%
78504 1,808 9.03%
78516 2,437 22.05%
78520 4,488 20.27%
78521 7,260 24.79%
78526 2,490 13.93%
78535 32 23.02%
78536 17 23.94%
78537 4,134 26.94%
78538 1,030 22.71%
78539 1,140 8.41%
78541 2,786 18.48%
78542 5,733 22.36%
78543 201 13.52%
78547 17 23.29%
78548 108 25.71%
78549 89 27.47%
78550 2,661 14.00%
78552 1,572 11.47%
78557 970 21.07%
78559 674 15.70%
78560 293 16.95%
78562 86 32.21%
78563 10 16.39%
78566 1,524 21.17%
78569 457 24.62%
78570 2,761 26.97%
78572 5,294 19.24%
78573 3,085 23.45%
78574 5,059 26.75%
78575 231 10.01%
78576 938 25.13%
78577 5,592 21.40%
78578 649 15.40%
78579 97 24.19%
78580 842 20.90%
78582 3,676 26.73%
78583 399 20.07%
78584 2,571 38.50%
78586 3,403 20.89%
78588 19 23.17%
78589 2,509 19.97%
78590 4 28.57%
78591 21 24.14%
78593 223 12.38%
78594 4 16.67%
78595 769 36.88%
78596 2,482 18.37%
78597 59 8.70%
78598 58 23.87%
78599 2,392 22.56%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.