Population Age 25+: Professional Degree
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 25+: Professional Degree
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
7,830
Persons
0.92
Percent
364,822
Persons
1.81
Percent
58
80
3,293
4,399
Persons
0.2
0.44
0.82
1.25
Percent
0 - 88
88 - 243
243 - 425
425 - 762
762 - 1,032
Persons
0.00 - 0.40
0.40 - 1.03
1.03 - 1.61
1.61 - 3.00
3.00 - 5.10
Percent
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 7,830 | 0.92% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 364,822 | 1.81% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cameron | 3,293 | 1.25% | ||
Hidalgo | 4,399 | 0.82% | ||
Starr | 80 | 0.20% | ||
Willacy | 58 | 0.44% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 654 | 1.61% | ||
78503 | 243 | 1.49% | ||
78504 | 1,032 | 2.74% | ||
78516 | 4 | 0.02% | ||
78520 | 421 | 1.03% | ||
78521 | 716 | 1.34% | ||
78526 | 318 | 0.96% | ||
78535 | 1 | 0.40% | ||
78536 | 2 | 1.33% | ||
78537 | 69 | 0.24% | ||
78538 | 12 | 0.13% | ||
78539 | 762 | 3.00% | ||
78541 | 62 | 0.21% | ||
78542 | 425 | 0.83% | ||
78543 | 1 | 0.04% | ||
78547 | 0 | 0.00% | ||
78548 | 0 | 0.00% | ||
78549 | 5 | 0.81% | ||
78550 | 338 | 0.96% | ||
78552 | 629 | 2.43% | ||
78557 | 72 | 0.84% | ||
78559 | 23 | 0.29% | ||
78560 | 6 | 0.19% | ||
78562 | 0 | 0.00% | ||
78563 | 1 | 0.78% | ||
78566 | 26 | 0.18% | ||
78569 | 1 | 0.03% | ||
78570 | 51 | 0.27% | ||
78572 | 382 | 0.74% | ||
78573 | 84 | 0.34% | ||
78574 | 88 | 0.24% | ||
78575 | 136 | 2.92% | ||
78576 | 12 | 0.17% | ||
78577 | 177 | 0.37% | ||
78578 | 220 | 2.68% | ||
78579 | 0 | 0.00% | ||
78580 | 54 | 0.59% | ||
78582 | 47 | 0.18% | ||
78583 | 45 | 1.17% | ||
78584 | 29 | 0.24% | ||
78586 | 347 | 1.13% | ||
78588 | 2 | 1.21% | ||
78589 | 28 | 0.12% | ||
78590 | 0 | 0.00% | ||
78591 | 2 | 1.15% | ||
78593 | 2 | 0.06% | ||
78594 | 0 | 0.00% | ||
78595 | 1 | 0.03% | ||
78596 | 189 | 0.76% | ||
78597 | 69 | 5.10% | ||
78598 | 2 | 0.39% | ||
78599 | 42 | 0.21% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.