Skip to main content

Population Age 25+: Some College, No Degree

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population Age 25+: Some College, No Degree

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.rgvhealthconnect.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
152,129
Persons
17.86
Percent
4,144,711
Persons
20.54
Percent
2,151
6,143
47,372
96,463
Persons
15.59
16.31
17.97
18
Percent
3 - 967
967 - 2,643
2,643 - 4,695
4,695 - 6,653
6,653 - 9,189
Persons
9.60 - 13.58
13.58 - 17.06
17.06 - 19.15
19.15 - 22.38
22.38 - 26.92
Percent
Regionsort column Personssort column%sort column
Rio Grande Valley 152,129 17.86%
Statesort column Personssort column%sort column
Texas 4,144,711 20.54%
Countysort column Personssort column%sort column
Cameron 47,372 17.97%
Hidalgo 96,463 18.00%
Starr 6,143 15.59%
Willacy 2,151 16.31%
Zip Codesort column Personssort column%sort column
78501 7,196 17.69%
78503 2,636 16.19%
78504 8,204 21.74%
78516 3,160 15.07%
78520 6,274 15.30%
78521 8,327 15.58%
78526 6,653 19.98%
78535 24 9.60%
78536 31 20.67%
78537 5,115 17.61%
78538 1,413 15.44%
78539 5,678 22.38%
78541 5,558 19.15%
78542 9,189 18.00%
78543 674 24.49%
78547 25 17.24%
78548 164 20.45%
78549 115 18.64%
78550 7,127 20.25%
78552 5,381 20.75%
78557 1,677 19.65%
78559 1,595 19.78%
78560 418 13.11%
78562 98 11.85%
78563 22 17.19%
78566 2,643 18.69%
78569 552 15.65%
78570 3,649 19.01%
78572 8,536 16.55%
78573 4,261 17.06%
78574 4,695 13.04%
78575 924 19.86%
78576 967 13.58%
78577 8,815 18.22%
78578 1,416 17.27%
78579 134 18.31%
78580 1,533 16.81%
78582 4,273 16.51%
78583 611 15.92%
78584 1,587 13.11%
78586 5,465 17.75%
78588 34 20.61%
78589 3,954 16.84%
78590 3 11.11%
78591 37 21.26%
78593 572 16.58%
78594 6 16.22%
78595 654 16.90%
78596 5,490 21.94%
78597 364 26.92%
78598 64 12.43%
78599 4,148 20.71%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.