Skip to main content

Population Age 25+: Bachelor's Degree

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population Age 25+: Bachelor's Degree

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.rgvhealthconnect.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
113,352
Persons
13.31
Percent
4,189,177
Persons
20.76
Percent
833
3,662
34,844
74,013
Persons
6.31
9.29
13.22
13.81
Percent
3 - 782
782 - 2,149
2,149 - 4,343
4,343 - 6,536
6,536 - 8,786
Persons
3.49 - 7.85
7.85 - 12.30
12.30 - 16.18
16.18 - 20.57
20.57 - 27.59
Percent
Regionsort column Personssort column%sort column
Rio Grande Valley 113,352 13.31%
Statesort column Personssort column%sort column
Texas 4,189,177 20.76%
Countysort column Personssort column%sort column
Cameron 34,844 13.22%
Hidalgo 74,013 13.81%
Starr 3,662 9.29%
Willacy 833 6.31%
Zip Codesort column Personssort column%sort column
78501 7,602 18.69%
78503 3,175 19.51%
78504 8,786 23.29%
78516 2,007 9.57%
78520 5,802 14.15%
78521 5,526 10.34%
78526 6,536 19.63%
78535 19 7.60%
78536 29 19.33%
78537 2,149 7.40%
78538 532 5.81%
78539 5,218 20.57%
78541 4,343 14.96%
78542 5,662 11.09%
78543 278 10.10%
78547 19 13.10%
78548 28 3.49%
78549 29 4.70%
78550 4,766 13.54%
78552 3,401 13.12%
78557 1,381 16.18%
78559 782 9.70%
78560 308 9.66%
78562 47 5.68%
78563 20 15.62%
78566 1,896 13.41%
78569 273 7.74%
78570 1,506 7.85%
78572 8,332 16.16%
78573 2,893 11.58%
78574 3,856 10.71%
78575 1,097 23.58%
78576 361 5.07%
78577 6,456 13.34%
78578 1,152 14.05%
78579 27 3.69%
78580 496 5.44%
78582 2,477 9.57%
78583 516 13.44%
78584 1,047 8.65%
78586 2,764 8.98%
78588 32 19.39%
78589 2,712 11.55%
78590 3 11.11%
78591 34 19.54%
78593 211 6.12%
78594 4 10.81%
78595 166 4.29%
78596 3,700 14.79%
78597 373 27.59%
78598 59 11.46%
78599 2,464 12.30%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.