Population Age 25+: High School Graduate
7.84
7.84 - 23.23
23.23 - 28.55
28.55 - 33.06
33.06 - 38.79
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 9,449 | 23.23% | ||
78503 | 2,987 | 18.35% | ||
78504 | 7,525 | 19.94% | ||
78516 | 5,327 | 25.40% | ||
78520 | 10,768 | 26.26% | ||
78521 | 14,182 | 26.54% | ||
78526 | 7,327 | 22.01% | ||
78535 | 74 | 29.60% | ||
78536 | 42 | 28.00% | ||
78537 | 7,830 | 26.95% | ||
78538 | 2,845 | 31.09% | ||
78539 | 5,200 | 20.50% | ||
78541 | 7,636 | 26.31% | ||
78542 | 14,573 | 28.55% | ||
78543 | 1,035 | 37.61% | ||
78547 | 25 | 17.24% | ||
78548 | 248 | 30.92% | ||
78549 | 204 | 33.06% | ||
78550 | 10,249 | 29.12% | ||
78552 | 7,796 | 30.07% | ||
78557 | 1,822 | 21.35% | ||
78559 | 2,570 | 31.87% | ||
78560 | 1,204 | 37.75% | ||
78562 | 221 | 26.72% | ||
78563 | 42 | 32.81% | ||
78566 | 3,524 | 24.93% | ||
78569 | 1,363 | 38.64% | ||
78570 | 4,934 | 25.70% | ||
78572 | 13,531 | 26.24% | ||
78573 | 6,440 | 25.79% | ||
78574 | 8,620 | 23.94% | ||
78575 | 931 | 20.01% | ||
78576 | 2,167 | 30.43% | ||
78577 | 13,169 | 27.22% | ||
78578 | 2,529 | 30.85% | ||
78579 | 233 | 31.83% | ||
78580 | 3,458 | 37.93% | ||
78582 | 7,032 | 27.16% | ||
78583 | 1,195 | 31.13% | ||
78584 | 3,155 | 26.06% | ||
78586 | 9,049 | 29.40% | ||
78588 | 45 | 27.27% | ||
78589 | 6,635 | 28.26% | ||
78590 | 7 | 25.93% | ||
78591 | 48 | 27.59% | ||
78593 | 1,338 | 38.79% | ||
78594 | 13 | 35.14% | ||
78595 | 1,029 | 26.60% | ||
78596 | 6,499 | 25.97% | ||
78597 | 106 | 7.84% | ||
78598 | 150 | 29.13% | ||
78599 | 5,202 | 25.97% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.